|  | ALSO SEE
 Eck, Molitor elected
 
 
 
 
 
 |  | Monday, June 21, 2004
 Hall of Fame members
 
  
 
 Members of baseball's Hall of Fame, including year elected, method of election (BW = baseball writers; VC = veterans committee; NL = Negro Leagues), percentage of votes and primary position (M = manager; U = umpire; P/E = pioneer/executive). Those players elected by the baseball writers have been boldfaced. 
 
| Name | Year | Elected by | # Ballots | Votes | % Vote | Pos. |  
| Aaron, Hank | 1982 | BW | 415 | 406 | 97.8 | RF | 
   
| Alexander, Pete | 1938 | BW | 262 | 212 | 80.9 | P | 
   
| Alston, Walter | 1983 | VC | -- | -- | -- | M | 
   
| Anderson, Sparky | 2000 | VC | -- | -- | -- | M | 
   
| Anson, Cap | 1939 | VC | -- | -- | -- | 1B | 
   
| Aparicio, Luis | 1984 | BW | 403 | 341 | 84.6 | SS | 
   
| Appling, Luke | 1964 | BW | 225 | 189 | 84.0 | SS | 
   
| Ashburn, Richie | 1995 | VC | -- | -- | -- | CF | 
   
| Averill, Earl | 1975 | VC | -- | -- | -- | CF | 
   
| Baker, Home Run | 1955 | VC | -- | -- | -- | 3B | 
   
| Bancroft, Dave | 1971 | VC | -- | -- | -- | SS | 
   
| Banks, Ernie | 1977 | BW | 383 | 321 | 83.8 | SS | 
   
  | Barlick, Al | 1989 | VC | -- | -- | -- | U | 
   
| Barrow, Ed | 1953 | VC | -- | -- | -- | P/E | 
   
| Beckley, Jake | 1971 | VC | -- | -- | -- | 1B | 
   
| Bell, Cool Papa | 1974 | NL | -- | -- | -- | CF | 
   
| Bench, Johnny | 1989 | BW | 447 | 431 | 96.4 | C | 
   
| Bender, Chief | 1953 | VC | -- | -- | -- | P | 
   
| Berra, Yogi | 1972 | BW | 396 | 339 | 85.6 | C | 
   
| Bottomley, Jim | 1974 | VC | -- | -- | -- | 1B | 
   
| Boudreau, Lou | 1970 | BW | 300 | 232 | 77.3 | SS | 
   
| Bresnahan, Roger | 1945 | VC | -- | -- | -- | C | 
   
| Brett, George | 1999 | BW | 497 | 488 | 98.2 | 3B | 
   
| Brock, Lou | 1985 | BW | 395 | 315 | 79.8 | LF | 
   
| Brouthers, Dan | 1945 | VC | -- | -- | -- | 1B | 
   
| Brown, Mordecai | 1949 | VC | -- | -- | -- | P | 
   
| Bulkeley, Morgan | 1937 | VC | -- | -- | -- | P/E | 
   
| Bunning, Jim | 1996 | VC | -- | -- | -- | P | 
   
| Burkett, Jesse | 1946 | VC | -- | -- | -- | LF | 
   
| Campanella, Roy | 1969 | BW | 340 | 270 | 79.4 | C | 
   
| Carew, Rod | 1991 | BW | 443 | 401 | 90.5 | 2B | 
   
| Carey, Max | 1961 | VC | -- | -- | -- | CF | 
   
| Carlton, Steve | 1994 | BW | 455 | 436 | 95.8 | P | 
   
| Carter, Gary | 2003 | BW | 387 | 496 | 78.0 | C | 
   
 
| Cartwright, Alexander Joy | 1938 | VC | -- | -- | -- | P/E | 
   
| Chadwick, Henry | 1938 | VC | -- | -- | -- | P/E | 
   
| Chance, Frank | 1946 | VC | -- | -- | -- | 1B | 
   
| Chandler, Happy | 1982 | VC | -- | -- | -- | P/E | 
   
| Charleston, Oscar | 1976 | NL | -- | -- | -- | 1B-CF | 
   
| Chesbro, Jack | 1946 | VC | -- | -- | -- | P | 
   
| Clarke, Fred | 1945 | VC | -- | -- | -- | LF | 
   
| Clarkson, John | 1963 | VC | -- | -- | -- | P | 
   
| Clemente, Roberto | 1973 | BW | 424 | 393 | 92.7 | RF | 
   
| Cobb, Ty | 1936 | BW | 226 | 222 | 98.2 | CF | 
   
| Cochrane, Mickey | 1947 | BW | 161 | 128 | 79.5 | C | 
   
| Collins, Eddie | 1939 | BW | 274 | 213 | 77.7 | 2B | 
   
| Collins, Jimmy | 1945 | VC | -- | -- | -- | 3B | 
   
| Combs, Earle | 1970 | VC | -- | -- | -- | CF | 
   
| Comiskey, Charles | 1939 | VC | -- | -- | -- | P/E | 
   
| Conlan, Jocko | 1974 | VC | -- | -- | -- | U | 
   
| Connolly, Tom | 1953 | VC | -- | -- | -- | U | 
   
| Connor, Roger | 1976 | VC | -- | -- | -- | 1B | 
   
| Coveleski, Stan | 1969 | VC | -- | -- | -- | P | 
   
| Crawford, Sam | 1957 | VC | -- | -- | -- | RF | 
   
| Cronin, Joe | 1956 | BW | 193 | 152 | 78.8 | SS | 
   
| Cummings, Candy | 1939 | VC | -- | -- | -- | P/E | 
   
| Cuyler, Kiki | 1968 | VC | -- | -- | -- | RF | 
   
| Dandridge, Ray | 1987 | VC | -- | -- | -- | 3B | 
   
| Davis, George | 1998 | VC | -- | -- | -- | SS |  |  
| Day, Leon | 1995 | VC | -- | -- | -- | P-2B-OF | 
   
| Dean, Dizzy | 1953 | BW | 264 | 209 | 79.2 | P | 
   
| Delahanty, Ed | 1945 | VC | -- | -- | -- | LF | 
   
| Dickey, Bill | 1954 | BW | 252 | 202 | 80.2 | C | 
   
| Dihigo, Martin | 1977 | NL | -- | -- | -- | P-OF | 
   
| DiMaggio, Joe | 1955 | BW | 251 | 223 | 88.8 | CF | 
   
| Doby, Larry | 1998 | VC | -- | -- | -- | CF | 
   
| Doerr, Bobby | 1986 | VC | -- | -- | -- | 2B | 
   
| Drysdale, Don | 1984 | BW | 403 | 316 | 78.4 | P | 
   
| Duffy, Hugh | 1945 | VC | -- | -- | -- | CF | 
   
| Durocher, Leo | 1994 | VC | -- | -- | -- | M | 
   
| Eckersley, Dennis | 2004 | BW | 506 | 421 | 83.2 | P | 
   
| Evans, Billy | 1973 | VC | -- | -- | -- | U | 
   
| Evers, Johnny | 1946 | VC | -- | -- | -- | 2B | 
   
| Ewing, Buck | 1939 | VC | -- | -- | -- | C | 
   
| Faber, Red | 1964 | VC | -- | -- | -- | P | 
   
| Feller, Bob | 1962 | BW | 160 | 150 | 93.8 | P | 
   
| Ferrell, Rick | 1984 | VC | -- | -- | -- | C | 
   
| Fingers, Rollie | 1992 | BW | 430 | 349 | 81.2 | P | 
   
| Fisk, Carlton | 2000 | BW | 499 | 397 | 79.6 | C | 
   
| Flick, Elmer | 1963 | VC | -- | -- | -- | RF | 
   
| Ford, Whitey | 1974 | BW | 365 | 284 | 77.8 | P | 
   
| Foster, Bill | 1996 | VC | -- | -- | -- | P | 
   
| Foster, Rube | 1981 | VC | -- | -- | -- | P-M | 
   
| Fox, Nellie | 1997 | VC | -- | -- | -- | 2B | 
   
| Foxx, Jimmie | 1951 | BW | 226 | 179 | 79.2 | 1B | 
   
| Frick, Ford | 1970 | VC | -- | -- | -- | P/E | 
   
| Frisch, Frankie | 1947 | BW | 161 | 136 | 84.5 | 2B | 
   
| Galvin, Pud | 1964 | VC | -- | -- | -- | P | 
   
| Gehrig, Lou | 1939 | BW | -- | -- | -- | 1B | 
   
| Gehringer, Charlie | 1949 | BW | 187 | 159 | 85.3 | 2B | 
   
| Gibson, Bob | 1981 | BW | 401 | 337 | 84.4 | P | 
   
| Gibson, Josh | 1972 | NL | -- | -- | -- | C | 
   
| Giles, Warren | 1979 | VC | -- | -- | -- | P/E | 
   
| Gomez, Lefty | 1972 | VC | -- | -- | -- | P | 
   
| Goslin, Goose | 1968 | VC | -- | -- | -- | LF | 
   
| Greenberg, Hank | 1956 | BW | 193 | 164 | 85.0 | 1B | 
   
| Griffith, Clark | 1946 | VC | -- | -- | -- | P/E | 
   
| Grimes, Burleigh | 1964 | VC | -- | -- | -- | P | 
   
| Grove, Lefty | 1947 | BW | 161 | 123 | 76.4 | P | 
   
| Hafey, Chick | 1971 | VC | -- | -- | -- | LF | 
   
| Haines, Jesse | 1970 | VC | -- | -- | -- | P | 
   
| Hamilton, Billy | 1961 | VC | -- | -- | -- | CF | 
   
| Hanlon, Ned | 1996 | VC | -- | -- | -- | M | 
   
| Harridge, Will | 1972 | VC | -- | -- | -- | P/E | 
   
| Harris, Bucky | 1975 | VC | -- | -- | -- | M | 
   
| Hartnett, Gabby | 1955 | BW | 251 | 195 | 77.7 | C | 
   
| Heilmann, Harry | 1952 | BW | 234 | 203 | 86.8 | RF | 
   
| Herman, Billy | 1975 | VC | -- | -- | -- | 2B | 
   
| Hooper, Harry | 1971 | VC | -- | -- | -- | RF | 
   
| Hornsby, Rogers | 1942 | BW | 233 | 182 | 78.1 | 2B | 
   
| Hoyt, Waite | 1969 | VC | -- | -- | -- | P | 
   
| Hubbard, Cal | 1976 | VC | -- | -- | -- | U | 
   
| Hubbell, Carl | 1947 | BW | 161 | 140 | 87.0 | P | 
   
| Huggins, Miller | 1964 | VC | -- | -- | -- | M | 
   
| Hulbert, William | 1995 | VC | -- | -- | -- | P/E | 
   
| Hunter, Catfish | 1987 | BW | 413 | 315 | 76.3 | P | 
   
| Irvin, Monte | 1973 | NL | -- | -- | -- | LF | 
   
| Jackson, Reggie | 1993 | BW | 423 | 396 | 93.6 | RF | 
   
| Jackson, Travis | 1982 | VC | -- | -- | -- | SS | 
   
| Jenkins, Ferguson | 1991 | BW | 443 | 334 | 75.4 | P | 
   
| Jennings, Hugh | 1945 | VC | -- | -- | -- | SS | 
   
| Johnson, Ban | 1937 | VC | -- | -- | -- | P/E | 
   
| Johnson, Judy | 1975 | NL | -- | -- | -- | 3B | 
   
| Johnson, Walter | 1936 | BW | 226 | 189 | 83.6 | P | 
   
| Joss, Addie | 1978 | VC | -- | -- | -- | P | 
   
| Kaline, Al | 1980 | BW | 385 | 340 | 88.3 | RF | 
   
| Keefe, Tim | 1964 | VC | -- | -- | -- | P | 
   
| Keeler, Willie | 1939 | BW | 274 | 207 | 75.6 | RF | 
   
| Kell, George | 1983 | VC | -- | -- | -- | 3B | 
   
| Kelley, Joe | 1971 | VC | -- | -- | -- | LF | 
   
| Kelly, George | 1973 | VC | -- | -- | -- | 1B | 
   
| Kelly, King | 1945 | VC | -- | -- | -- | RF | 
   
| Killebrew, Harmon | 1984 | BW | 403 | 335 | 83.1 | 1B | 
   
| Kiner, Ralph | 1975 | BW | 362 | 273 | 75.4 | LF | 
   
| Klein, Chuck | 1980 | VC | -- | -- | -- | RF | 
   
| Klem, Bill | 1953 | VC | -- | -- | -- | U | 
   
| Koufax, Sandy | 1972 | BW | 396 | 344 | 86.9 | P | 
   
| Lajoie, Napoleon | 1937 | BW | 201 | 168 | 83.6 | 2B | 
   
| Landis, Kenesaw Mountain | 1944 | VC | -- | -- | -- | P/E | 
   
| Lasorda, Tommy | 1997 | VC | -- | -- | -- | M | 
   
| Lazzeri, Tony | 1991 | VC | -- | -- | -- | 2B | 
   
| Lemon, Bob | 1976 | BW | 388 | 305 | 78.6 | P | 
   
| Leonard, Buck | 1972 | NL | -- | -- | -- | 1B | 
   
| Lindstrom, Fred | 1976 | VC | -- | -- | -- | 3B | 
   
| Lloyd, Pop | 1977 | NL | -- | -- | -- | SS | 
   
| Lombardi, Ernie | 1986 | VC | -- | -- | -- | C | 
   
| Lopez, Al | 1977 | VC | -- | -- | -- | M | 
   
| Lyons, Ted | 1955 | BW | 251 | 217 | 86.5 | P | 
   
| Mack, Connie | 1937 | VC | -- | -- | -- | M | 
   
| MacPhail, Lee | 1998 | VC | -- | -- | -- | P/E | 
   
| MacPhail, Larry | 1978 | VC | -- | -- | -- | P/E | 
   
| Mantle, Mickey | 1974 | BW | 365 | 322 | 88.2 | CF | 
   
| Manush, Heinie | 1964 | VC | -- | -- | -- | LF | 
   
| Maranville, Rabbit | 1954 | BW | 252 | 209 | 82.9 | SS | 
   
| Marichal, Juan | 1983 | BW | 374 | 313 | 83.7 | P | 
   
| Marquard, Rube | 1971 | VC | -- | -- | -- | P | 
   
| Mathews, Eddie | 1978 | BW | 379 | 301 | 79.4 | 3B | 
   
| Mathewson, Christy | 1936 | BW | 226 | 205 | 90.7 | P | 
   
| Mays, Willie | 1979 | BW | 432 | 409 | 94.7 | CF | 
   
| Mazeroski, Bill | 2001 | VC | -- | -- | -- | 2B | 
   
| McCarthy, Joe | 1957 | VC | -- | -- | -- | M | 
   
| McCarthy, Tommy | 1946 | VC | -- | -- | -- | RF | 
   
| McCovey, Willie | 1986 | BW | 425 | 346 | 81.4 | 1B | 
   
| McGinnity, Joe | 1946 | VC | -- | -- | -- | P | 
   
| McGowan, Bill | 1992 | VC | -- | -- | -- | U | 
   
| McGraw, John | 1937 | VC | -- | -- | -- | M | 
   
| McKechnie, Bill | 1962 | VC | -- | -- | -- | M | 
   
| McPhee, Bid | 2000 | VC | -- | -- | -- | 2B | 
   
 
| Medwick, Joe | 1968 | BW | 283 | 240 | 84.8 | LF | 
   
| Mize, Johnny | 1981 | VC | -- | -- | -- | 1B | 
   
| Molitor, Paul | 2004 | BW | 506 | 431 | 85.2 | DH | 
   
| Morgan, Joe | 1990 | BW | 444 | 363 | 81.8 | 2B | 
   
| Murray, Eddie | 2003 | BW | 423 | 496 | 85.3 | 1B | 
   
 
| Musial, Stan | 1969 | BW | 340 | 317 | 93.2 | LF | 
   
| Newhouser, Hal | 1992 | VC | -- | -- | -- | P | 
   
| Nichols, Kid | 1949 | VC | -- | -- | -- | P | 
   
| Niekro, Phil | 1997 | BW | 473 | 380 | 80.3 | P | 
   
| O'Rourke, Jim | 1945 | VC | -- | -- | -- | LF | 
   
| Ott, Mel | 1951 | BW | 226 | 197 | 87.2 | RF | 
   
| Paige, Satchel | 1971 | NL | -- | -- | -- | P | 
   
| Palmer, Jim | 1990 | BW | 444 | 411 | 92.6 | P | 
   
| Pennock, Herb | 1948 | BW | 121 | 94 | 77.7 | P | 
   
| Perez, Tony | 2000 | BW | 499 | 385 | 77.2 | 1B | 
   
| Perry, Gaylord | 1991 | BW | 443 | 342 | 77.2 | P | 
   
| Plank, Eddie | 1946 | VC | -- | -- | -- | P | 
   
| Puckett, Kirby | 2001 | BW | 515 | 423 | 82.1 | CF | 
   
| Radbourn, Hoss | 1939 | VC | -- | -- | -- | P | 
   
| Reese, Pee Wee | 1984 | VC | -- | -- | -- | SS | 
   
| Rice, Sam | 1963 | VC | -- | -- | -- | RF | 
   
| Rickey, Branch | 1967 | VC | -- | -- | -- | P/E | 
   
| Rixey, Eppa | 1963 | VC | -- | -- | -- | P | 
   
| Rizzuto, Phil | 1994 | VC | -- | -- | -- | SS | 
   
| Roberts, Robin | 1976 | BW | 388 | 337 | 86.9 | P | 
   
| Robinson, Brooks | 1983 | BW | 374 | 344 | 91.9 | 3B | 
   
| Robinson, Frank | 1982 | BW | 415 | 370 | 89.2 | RF | 
   
| Robinson, Jackie | 1962 | BW | 160 | 124 | 77.5 | 2B | 
   
| Robinson, Wilbert | 1945 | VC | -- | -- | -- | M | 
   
| Rogan, Bullet | 1998 | NL | -- | -- | -- | P/E | 
   
| Roush, Edd | 1962 | VC | -- | -- | -- | CF | 
   
| Ruffing, Red | 1967 | BW | 306 | 266 | 86.9 | P | 
   
| Rusie, Amos | 1977 | VC | -- | -- | -- | P | 
   
| Ruth, Babe | 1936 | BW | 226 | 215 | 95.3 | RF | 
   
| Ryan, Nolan | 1999 | BW | 497 | 491 | 98.8 | P | 
   
| Schalk, Ray | 1955 | VC | -- | -- | -- | C | 
   
| Schmidt, Mike | 1995 | BW | 460 | 444 | 96.5 | 3B | 
   
| Schoendienst, Red | 1989 | VC | -- | -- | -- | 2B | 
   
| Seaver, Tom | 1992 | BW | 430 | 425 | 98.8 | P | 
   
| Sewell, Joe | 1977 | VC | -- | -- | -- | SS | 
   
| Simmons, Al | 1953 | BW | 264 | 199 | 75.4 | LF | 
   
| Sisler, George | 1939 | BW | 274 | 235 | 85.8 | 1B | 
   
| Slaughter, Enos | 1985 | VC | -- | -- | -- | RF | 
   
| Smith, Hilton | 2001 | NL | -- | -- | -- | P | 
   
 
| Smith, Ozzie | 2002 | BW | 472 | 433 | 91.7 | SS | 
   
 
| Snider, Duke | 1980 | BW | 385 | 333 | 86.5 | CF | 
   
| Spahn, Warren | 1973 | BW | 380 | 315 | 82.9 | P | 
   
| Spalding, Albert | 1939 | VC | -- | -- | -- | P/E | 
   
| Speaker, Tris | 1937 | BW | 201 | 165 | 82.1 | CF | 
   
| Stargell, Willie | 1988 | BW | 427 | 352 | 82.4 | LF | 
   
| Stearnes, Turkey | 2000 | VC | -- | -- | -- | CF | 
   
| Stengel, Casey | 1966 | VC | -- | -- | -- | M | 
   
| Sutton, Don | 1998 | BW | 473 | 386 | 81.6 | P | 
   
| Terry, Bill | 1954 | BW | 252 | 195 | 77.4 | 1B | 
   
| Thompson, Sam | 1974 | VC | -- | -- | -- | RF | 
   
| Tinker, Joe | 1946 | VC | -- | -- | -- | SS | 
   
| Traynor, Pie | 1948 | BW | 121 | 93 | 76.9 | 3B | 
   
| Vance, Dazzy | 1955 | BW | 251 | 205 | 81.7 | P | 
   
| Vaughan, Arky | 1985 | VC | -- | -- | -- | SS | 
   
| Veeck, Bill | 1991 | VC | -- | -- | -- | P/E | 
   
| Waddell, Rube | 1946 | VC | -- | -- | -- | P | 
   
| Wagner, Honus | 1936 | BW | 226 | 215 | 95.1 | SS | 
   
| Wallace, Bobby | 1953 | VC | -- | -- | -- | SS | 
   
| Walsh, Ed | 1946 | VC | -- | -- | -- | P | 
   
| Waner, Lloyd | 1967 | VC | -- | -- | -- | CF | 
   
| Waner, Paul | 1952 | BW | 234 | 195 | 83.3 | RF | 
   
| Ward, John M. | 1964 | VC | -- | -- | -- | SS | 
   
| Weaver, Earl | 1996 | VC | -- | -- | -- | M | 
   
| Weiss, George | 1971 | VC | -- | -- | -- | P/E | 
   
| Welch, Mickey | 1973 | VC | -- | -- | -- | P | 
   
| Wells, Willie | 1997 | VC | -- | -- | -- | SS | 
   
| Wheat, Zack | 1959 | VC | -- | -- | -- | LF | 
   
| Wilhelm, Hoyt | 1985 | BW | 395 | 331 | 83.8 | P | 
   
| Williams, Billy | 1987 | BW | 413 | 354 | 85.7 | LF | 
   
| Williams, Ted | 1966 | BW | 302 | 282 | 93.5 | LF | 
   
| Willis, Vic | 1995 | VC | -- | -- | -- | P | 
   
| Wilson, Hack | 1979 | VC | -- | -- | -- | CF |  
| Winfield, Dave | 2001 | BW | 515 | 435 | 84.5 | RF | 
   
 
| Wright, George | 1937 | VC | -- | -- | -- | P/E | 
   
| Wright, Harry | 1953 | VC | -- | -- | -- | P/E | 
   
| Wynn, Early | 1972 | BW | 396 | 301 | 76.0 | P | 
   
| Yastrzemski, Carl | 1989 | BW | 447 | 423 | 94.6 | LF | 
   
| Yawkey, Tom | 1980 | VC | -- | -- | -- | P/E | 
   
| Young, Cy | 1937 | BW | 201 | 153 | 76.1 | P | 
   
| Youngs, Ross | 1972 | VC | -- | -- | -- | RF | 
   
| Yount, Robin | 1999 | BW | 497 | 385 | 77.5 | SS | 
   
 
 
 
  Send this story to a friend | Most sent stories 
 
 
 
 
 
 
 
  
 
 
 |