World Golf Championships | |
Event | American Express Championship |
When | Thursday-Sunday |
Course | Valderrama Golf Club, Sotogrande, Spain |
Par/Yardage | Par 71; 6,830 yards |
Purse | $5 million (Winner: $1 million) |
1999 champion | Tiger Woods |
Television | Thursday-Friday: noon-5 p.m. ET (ESPN) Saturday: 4:30-7 p.m. ET (ABC) Sunday: 1:30-6 p.m. ET (ABC) |
Senior Tour | |
Event | Senior Match Play Challenge |
When | Friday-Sunday |
Course | Hyatt Dorado Beach (East), Dorado, Puerto Rico |
Par/Yardage | Par 72; 6,740 yards |
Purse | $720,000 (Winner: $240,000) |
1999 champion | Larry Nelson |
Television | None |