Antonio Mcdyess 50 1937 21.2 10.7 1.6 168- 369- 537 82 73 115 138 175
Nick Van Exel 50 1802 16.5 2.3 7.4 14- 99- 113 368 40 3 121 90
Chauncey Billups 45 1488 13.9 2.1 3.8 25- 71- 96 173 58 14 98 115
Raef Lafrentz 12 387 13.8 7.6 0.7 33- 58- 91 8 9 17 9 38
Danny Fortson 50 1417 11.0 11.6 0.6 210- 371- 581 32 31 22 77 212
Eric Williams 38 780 7.3 2.1 1.0 34- 47- 81 37 27 7 49 76
Cory Alexander 36 778 7.3 2.1 3.3 7- 67- 74 119 35 5 69 77
Bryant Stith 46 1194 7.0 2.3 1.8 30- 77- 107 82 28 15 45 65
Johnny Taylor 36 724 5.8 2.8 0.7 30- 71- 101 24 28 17 34 97
Eric Washington 38 761 5.4 2.3 0.8 35- 54- 89 30 25 18 34 87
Tyson Wheeler 1 3 4.0 0.0 2.0 0- 0- 0 2 0 0 0 1
Keon Clark 28 409 3.3 3.4 0.4 36- 60- 96 10 10 31 21 52
Carl Herrera 28 307 2.3 2.2 0.1 25- 37- 62 4 12 7 16 40
Kelly Mccarty 2 4 2.0 1.5 0.0 2- 1- 3 0 0 0 2 0
Loren Meyer 14 70 1.1 1.1 0.1 4- 12- 16 1 0 3 4 22
Monty Williams 1 6 1.0 0.0 0.0 0- 0- 0 0 0 0 0 0
|