Grant Hill 50 1852 21.1 7.1 6.0 65- 290- 355 300 80 27 184 114
Jerry Stackhouse 42 1188 14.5 2.6 2.8 26- 81- 107 118 34 19 121 79
Lindsey Hunter 49 1755 11.9 3.4 3.9 26- 142- 168 193 86 8 92 126
Joe Dumars 38 1116 11.3 1.8 3.5 12- 56- 68 134 23 2 53 51
Bison Dele 49 1177 10.5 5.6 1.5 93- 180- 273 71 38 40 111 181
Christian Laettner 16 337 7.6 3.4 1.5 21- 33- 54 24 15 12 19 30
Jerome Williams 50 1154 7.1 7.0 0.5 158- 191- 349 23 63 7 41 107
Jud Buechler 50 1056 5.5 2.7 1.1 29- 104- 133 57 37 13 21 83
Don Reid 47 935 5.2 3.6 0.7 66- 104- 170 33 27 43 36 157
Korleone Young 3 15 4.3 1.3 0.3 2- 2- 4 1 0 0 1 3
Loy Vaught 37 481 3.4 4.0 0.3 36- 110- 146 11 15 6 17 54
Charles O'bannon 18 165 3.1 1.9 0.7 18- 16- 34 12 2 3 8 22
Khalid Reeves 11 112 2.3 0.6 1.0 3- 4- 7 11 4 0 7 13
Eric Montross 46 577 2.1 3.0 0.3 45- 94- 139 14 12 27 16 107
Mikki Moore 2 6 2.0 0.5 0.0 0- 1- 1 0 0 0 0 0
Mark Macon 7 69 1.3 0.7 0.6 3- 2- 5 4 5 1 6 6
Steve Henson 4 25 1.0 0.0 0.8 0- 0- 0 3 1 0 3 1
|