Glenn Robinson 47 1578 18.4 5.9 2.1 73- 203- 276 100 46 41 106 114
Ray Allen 50 1719 17.1 4.2 3.6 57- 155- 212 178 53 7 122 117
Sam Cassell 8 199 15.9 1.9 4.5 5- 10- 15 36 9 0 20 22
Dell Curry 42 866 10.1 2.0 1.1 18- 67- 85 48 36 3 45 46
Armon Gilliam 34 668 8.3 3.7 0.6 33- 93- 126 19 22 12 36 46
Tim Thomas 50 813 7.2 2.5 0.9 49- 77- 126 46 26 12 46 107
Haywoode Workman 29 816 6.9 3.5 5.9 14- 88- 102 172 32 1 63 53
Vinny Del Negro 48 1093 5.9 2.1 3.6 14- 88- 102 174 33 3 55 62
Chris Gatling 48 776 5.7 3.7 0.7 52- 127- 179 32 32 10 62 118
Robert Traylor 49 786 5.3 3.7 0.8 80- 102- 182 38 44 44 42 140
Ervin Johnson 50 1028 5.1 6.4 0.4 120- 200- 320 19 29 57 47 149
Michael Curry 50 1141 4.9 2.2 1.6 19- 89- 108 78 42 7 37 135
Scott Williams 7 46 2.0 2.0 0.1 3- 11- 14 1 3 2 4 9
Adonis Jordan 4 18 1.5 0.0 0.8 0- 0- 0 3 3 0 2 0
Paul Grant 6 13 0.7 0.2 0.0 1- 0- 1 0 1 0 2 4
|