Allen Iverson 48 1989 26.8 4.9 4.7 66- 170- 236 223 110 7 167 98
Matt Geiger 50 1540 13.5 7.2 1.2 137- 225- 362 58 39 40 101 157
Theo Ratliff 50 1627 11.2 8.1 0.6 139- 268- 407 30 45 149 92 180
Larry Hughes 50 988 9.1 3.8 1.5 83- 106- 189 77 44 14 68 97
Eric Snow 48 1716 8.6 3.4 6.3 25- 137- 162 301 100 1 111 149
Tyrone Hill 38 1108 8.6 7.6 0.9 115- 172- 287 35 34 16 59 145
George Lynch 43 1312 8.3 6.5 1.8 110- 169- 279 76 85 22 79 142
Aaron Mckie 50 959 4.8 2.8 2.0 27- 113- 140 100 63 3 57 90
Doug Overton 24 245 3.8 0.9 1.0 7- 14- 21 23 5 1 20 18
Harvey Grant 47 798 3.1 2.3 0.5 36- 74- 110 23 20 16 21 73
Jerald Honeycutt 16 101 1.9 0.8 0.2 3- 9- 12 3 5 2 9 16
Nazr Mohammed 26 121 1.6 1.4 0.1 18- 19- 37 2 5 4 12 22
Anthony Parker 2 3 1.0 0.0 0.0 0- 0- 0 0 0 0 0 0
Rick Mahorn 16 127 0.8 1.4 0.1 7- 16- 23 2 5 1 6 22
Benoit Benjamin 6 33 0.7 1.3 0.2 3- 5- 8 1 0 0 3 6
Casey Shaw 9 14 0.2 0.3 0.0 3- 0- 3 0 0 0 2 2
|