Tom Gugliotta 43 1563 17.0 8.9 2.8 131- 250- 381 121 59 21 88 111
Jason Kidd 50 2060 16.9 6.8 10.8 88- 252- 340 539 114 19 150 108
Cliff Robinson 50 1740 16.3 4.5 2.6 68- 158- 226 128 75 59 88 152
Rex Chapman 38 1183 12.1 2.7 2.9 12- 92- 104 109 34 9 54 46
Randy Livingston 1 22 12.0 2.0 3.0 0- 2- 2 3 2 0 1 1
Danny Manning 50 1184 9.1 4.4 2.3 62- 157- 219 113 36 38 69 129
George Mccloud 48 1245 8.9 3.4 1.7 34- 128- 162 79 45 14 49 128
Luc Longley 39 933 8.7 5.7 1.2 60- 162- 222 45 23 21 53 119
Pat Garrity 39 538 5.6 1.9 0.5 26- 49- 75 18 8 3 20 62
Chris Morris 44 535 4.2 2.8 0.5 54- 67- 121 23 16 11 21 54
Shawn Respert 12 99 3.1 1.1 0.7 2- 11- 13 8 5 0 5 10
Toby Bailey 27 249 2.9 2.0 0.5 24- 30- 54 13 9 2 11 24
Alvin Sims 4 25 2.8 1.0 1.3 3- 1- 4 5 2 0 6 2
Gerald Brown 33 236 2.4 0.7 0.9 5- 17- 22 31 5 1 22 21
Joe Kleine 31 374 2.2 2.2 0.4 27- 40- 67 12 8 1 10 47
Jimmy Oliver 2 11 1.5 0.0 0.0 0- 0- 0 0 0 0 0 2
Marko Milic 11 53 1.5 0.5 0.2 3- 2- 5 2 3 1 6 7
|