Isaiah Rider 60 2084 19.3 4.3 3.7 63- 195- 258 219 41 6 168 132
Jimmy Jackson 79 2767 16.7 5.0 2.9 101- 293- 394 230 57 10 185 167
Alan Henderson 82 2775 13.2 7.0 0.9 265- 306- 571 77 81 54 139 233
Dikembe Mutombo 82 2984 11.5 14.1 1.3 304- 853-1157 105 27 269 174 248
Laphonso Ellis 58 1309 8.4 5.0 1.0 98- 192- 290 59 32 25 52 133
Jason Terry 81 1888 8.1 2.1 4.3 24- 142- 166 346 90 10 156 133
Bimbo Coles 80 1924 8.1 2.2 3.6 30- 142- 172 290 58 11 103 179
Roshown Mcleod 44 860 7.2 3.1 1.2 41- 97- 138 52 16 5 59 84
Dion Glover 30 446 6.5 1.3 0.9 15- 23- 38 27 15 4 28 28
Lorenzen Wright 75 1205 6.0 4.1 0.3 117- 188- 305 21 29 40 66 203
Chris Crawford 55 668 4.6 1.8 0.6 51- 48- 99 33 17 16 37 83
Cal Bowdler 46 423 2.7 1.9 0.3 22- 63- 85 14 14 9 21 45
Drew Barry 8 74 2.4 0.5 2.0 0- 4- 4 16 0 0 7 9
|