Vince Carter 82 3126 25.7 5.8 3.9 150- 326- 476 322 110 92 178 263
Tracy Mcgrady 79 2462 15.4 6.3 3.3 188- 313- 501 263 90 151 160 201
Doug Christie 73 2264 12.4 3.9 4.4 63- 222- 285 321 102 43 144 167
Antonio Davis 79 2479 11.5 8.8 1.3 235- 461- 696 105 38 100 121 267
Kevin Willis 79 1679 7.7 6.1 0.6 201- 281- 482 49 36 48 98 256
Dell Curry 67 1095 7.6 1.5 1.3 11- 89- 100 89 32 9 40 66
Dee Brown 38 673 7.0 1.4 2.3 9- 45- 54 86 24 5 39 62
Charles Oakley 80 2431 6.9 6.8 3.2 117- 423- 540 253 102 45 154 293
Alvin Williams 55 779 5.3 1.6 2.3 27- 58- 85 126 34 11 47 78
Tyrone Bogues 80 1731 5.1 1.7 3.7 25- 110- 135 299 65 4 59 119
Haywoode Workman 36 350 2.4 0.7 1.7 1- 25- 26 61 20 0 18 37
Aleksandar Radojevic 3 24 2.3 2.7 0.3 2- 6- 8 1 2 1 5 5
John Thomas 55 477 2.1 1.4 0.2 37- 38- 75 9 12 14 14 106
Sean Marks 5 12 1.6 0.4 0.0 0- 2- 2 0 1 1 3 3
Michael Stewart 42 389 1.4 2.2 0.1 33- 61- 94 6 5 19 17 81
|