Mitch Richmond 74 2397 17.4 2.9 2.5 37- 176- 213 185 110 11 154 191
Juwan Howard 82 2909 14.9 5.7 3.0 132- 338- 470 247 67 21 226 298
Rod Strickland 69 2188 12.6 3.8 7.5 73- 186- 259 519 94 18 187 147
Tracy Murray 80 1831 10.2 3.4 0.9 63- 208- 271 72 45 24 84 185
Richard Hamilton 71 1373 9.0 1.8 1.5 38- 91- 129 108 28 6 84 142
Chris Whitney 82 1627 7.8 1.6 3.8 20- 114- 134 313 55 5 107 166
Aaron Williams 81 1545 7.6 5.1 0.7 159- 250- 409 58 42 92 80 234
Jahidi White 80 1537 7.1 6.9 0.2 202- 351- 553 15 31 83 94 234
Isaac Austin 59 1173 6.7 4.8 1.3 64- 218- 282 74 17 38 107 128
Michael Smith 46 1145 6.3 7.2 1.2 121- 210- 331 56 27 23 45 127
Randell Jackson 2 28 6.0 4.0 0.5 4- 4- 8 1 1 2 1 4
Gerard King 62 1060 5.3 4.0 0.8 84- 166- 250 49 34 14 41 132
Calvin Booth 11 143 3.8 2.9 0.6 15- 17- 32 7 3 14 6 23
Don Reid 37 471 3.6 2.5 0.3 27- 67- 94 10 23 29 22 114
Lorenzo Williams 8 76 1.8 3.1 0.1 12- 13- 25 1 3 6 3 13
Laron Profit 33 225 1.5 0.8 0.8 2- 24- 26 25 7 4 19 26
Reggie Jordan 36 243 1.1 1.1 0.9 16- 25- 41 32 12 2 19 29
|