Scouting report


Playoff roster


Depth chart


Playoff history



  Sunday, Jan. 10 8:51pm ET
New York Jets statistics
Passing

                       G    Att    Cmp    PCT    Yds  Tds  Int
Vinny Testaverde      15    421    259   61.5   3256   29    7
Glenn Foley            6    108     58   53.7    749    4    6
Ray Lucas             15      3      1   33.3     27    0    0
     Total                  532    318   59.8   4032   33   13



Rushing

                          G    Att    Yds    AVG    Tds
Curtis Martin            15    369   1287    3.5      8
Leon Johnson             12     41    185    4.5      2
Jerald Sowell            16     40    164    4.1      0
Vinny Testaverde         15     24    104    4.3      1
Keyshawn Johnson         16      2     60   30.0      1
Keith Byars              13      4     34    8.5      0
David Meggett             2      7     24    3.4      0
Ray Lucas                15      5     23    4.6      0
Dedric Ward              16      2      7    3.5      0
Richie Anderson           8      1      2    2.0      0
Glenn Foley               6      5    -11   -2.2      0
     Total                     500   1879    3.8     12



Receiving

                          G    Rec    Yds    Tds
Keyshawn Johnson         16     83   1131     10
Wayne Chrebet            16     75   1083      8
Curtis Martin            15     43    365      1
Kyle Brady               16     30    315      5
Keith Byars              13     26    258      3
Dedric Ward              16     25    477      4
Leon Johnson             12     13    222      2
Jerald Sowell            16     10     59      0
Alex Van Dyke            16      5     40      0
Fred Baxter              14      3     50      0
Richie Anderson           8      3     12      0
David Meggett             2      1     15      0
Blake Spence              5      1      5      0
     Total                     318   4032     33



Touchdowns

                          G    Tds   Rush    Rec    Ret   PTS
Keyshawn Johnson         16     11      1     10    0      66
Curtis Martin            15      9      8      1    0      54
Wayne Chrebet            16      8      0      8    0      48
Kyle Brady               16      5      0      5    0      30
Leon Johnson             12      4      2      2    0      24
Dedric Ward              16      4      0      4    0      24
Keith Byars              13      3      0      3    0      18
Chad Cascadden           13      1      0      0    1       6
Aaron Glenn              13      1      0      0    1       6
Dwayne Gordon            16      1      0      0    1       6
Jerome Henderson         13      1      0      0    1       6
Vinny Testaverde         15      1      1      0    0       6
     Total                      49     12     33    4     294



Kicking

                           Pat      Fg      PTS
John Hall                 45/46    25/35    120
     Total                45/46    25/35    120



Sacks

                          G    Sacks
Mo Lewis                 16      7.0
Anthony Pleasant         16      6.0
Bryan Cox                16      6.0
Jason Ferguson           16      4.0
Chad Cascadden           13      4.0
Ernie Logan              16      2.5
Rick Lyle                16      1.5
Victor Green             16      1.0
Pepper Johnson           16      1.0
Jerome Henderson         13      1.0
     Total                      34.0



Interceptions

                          G    Int    Yds    Tds
Aaron Glenn              13      6     23      0
Victor Green             16      4     99      0
Ray Mickens              16      3     10      0
Otis Smith               16      2     34      0
Kevin Williams           15      1     34      0
Dwayne Gordon            16      1     31      1
Jerome Henderson         13      1     21      0
Mo Lewis                 16      1     11      0
Pepper Johnson           16      1      0      0
Corwin Brown             16      1      0      0
     Total                      21    263      1



Opponent's Fumbles Recovered

                          G    Fum
Chad Cascadden           13      2
Corwin Brown             16      1
James Farrior            12      1
Pepper Johnson           16      1
Ray Mickens              16      1
Victor Green             16      1
Mo Lewis                 16      1
Jerome Henderson         13      1
     Total                       9



Fumbles

                          G    Fum    Lost
Vinny Testaverde         15      7       3
Curtis Martin            15      5       1
Leon Johnson             12      3       1
Jerald Sowell            16      2       2
Mo Lewis                 16      1       1
Kyle Brady               16      1       1
Glenn Foley               6      1       1
Jerome Henderson         13      1       1
Aaron Glenn              13      1       0
Scott Frost              13      1       0
     Total                      23      11



Copyright 1995-98 ESPN/Starwave Partners d/b/a ESPN Internet Ventures. All rights reserved. Do not duplicate or redistribute in any form. ESPN.com Privacy Policy (Updated 01/08/98). Use of this site signifies your agreement to the Terms of Service (Updated 01/12/98).