Vikings statistics
Passing
                       G    Att    Cmp    PCT    Yds  Tds  Int
Jeff George           14    329    191   58.1   2816   23   12
Randall Cunningham     7    200    124   62.0   1475    8    9
Randy Moss            16      1      1  100.0     27    1    0
     Total                  530    316   59.6   4318   32   21



Rushing
                          G    Att    Yds    AVG    Tds
Robert Smith             13    221   1015    4.6      2
Leroy Hoard              15    138    555    4.0     10
Moe Williams             14     24     69    2.9      1
Randall Cunningham        7     10     58    5.8      0
Randy Moss               16      4     43   10.8      0
Jeff George              14     17     40    2.4      0
David Palmer              8      3     12    4.0      0
Duante Culpepper          1      3      6    2.0      0
Robert Tate              15      1      4    4.0      0
Harold Morrow            16      2      1    0.5      0
     Total                     423   1803    4.3     13



Receiving
                          G    Rec    Yds    Tds
Cris Carter              16     90   1241     13
Randy Moss               16     80   1413     11
Jake Reed                16     44    643      2
Andrew Glover            16     28    327      1
Robert Smith             13     24    166      0
Leroy Hoard              15     17    166      0
Matthew Hatchette        13      9    180      2
Jim Kleinsasser          13      6     13      0
Andrew Jordan             6      5     40      1
David Palmer              8      4     25      0
John Henry Mills         15      3     30      0
Carlester Crumpler       11      2     35      1
Chris Walsh              16      2     24      1
Moe Williams             14      1     12      0
Robert Tate              15      1      3      0
     Total                     316   4318     32



Touchdowns
                          G    Tds   Rush    Rec    Ret   PTS
Cris Carter              16     13      0     13    0      78
Randy Moss               16     12      0     11    1      72
Leroy Hoard              15     10     10      0    0      60
Matthew Hatchette        13      2      0      2    0      12
Moe Williams             14      2      1      0    1      12
Robert Smith             13      2      2      0    0      12
Jake Reed                16      2      0      2    0      12
Carlester Crumpler       11      1      0      1    0       6
Andrew Glover            16      1      0      1    0       6
Andrew Jordan             6      1      0      1    0       6
Robert Tate              15      1      0      0    1       6
Orlando Thomas           13      1      0      0    1       6
Chris Walsh              16      1      0      1    0       6
     Total                      49     13     32    4     294



Kicking
                           Pat      Fg      PTS
Gary Anderson             46/46    19/30    103
     Total                46/46    19/30    103



Sacks
                          G    Sacks
Duane Clemons            16      9.5
John Randle              16      9.0
Chris Doleman            14      8.5
Robert Griffith          16      4.0
Tony Williams            16      4.0
Dwayne Rudd              16      3.0
Jimmy Hitchcock          16      2.0
Ed Mcdaniel              16      2.0
Team                     16      1.0
Joe Phillips             14      1.0
Jerry Ball               13      1.0
John Burrough            10      1.0
     Total                      46.0



Interceptions
                          G    Int    Yds    Tds
Robert Griffith          16      3      0      0
Orlando Thomas           13      2     32      1
Jimmy Hitchcock          16      2      0      0
Robert Tate              15      1     18      0
Kenny Wright             16      1     11      0
Anthony Bass             14      1      4      0
John Randle              16      1      1      0
Corey Miller             10      1      0      0
     Total                      12     66      1



Opponent's Fumbles Recovered
                          G    Fum
Duane Clemons            16      4
John Randle              16      3
Ed Mcdaniel              16      2
Chris Doleman            14      2
Orlando Thomas           13      1
Tony Williams            16      1
Antonio Banks             5      1
Kailee Wong              13      1
Dwayne Rudd              16      1
Mitch Berger             16      1
     Total                      17



Fumbles
                          G    Fum    Lost
Jeff George              14      8       5
Leroy Hoard              15      4       3
Randy Moss               16      3       3
Randall Cunningham        7      2       2
Jim Kleinsasser          13      2       2
David Palmer              8      1       1
Robert Smith             13      1       1
Yo Murphy                 1      1       1
Robert Tate              15      1       1
Duante Culpepper          1      1       0
     Total                      24      19




ESPN Network: ESPN.comNFL.COMABCSPORTSFANTASYINSIDERSTORE