Seahawks statistics
Passing
                       G    Att    Cmp    PCT    Yds  Tds  Int
Jon Kitna             15    495    270   54.5   3346   23   16
Glenn Foley            3     30     18   60.0    283    2    0
     Total                  525    288   54.9   3629   25   16



Rushing
                          G    Att    Yds    AVG    Tds
Ricky Watters            16    325   1210    3.7      5
Ahman Green              14     26    120    4.6      0
Jon Kitna                15     35     57    1.6      0
Reggie Brown             16     14     38    2.7      0
Mack Strong              14      1      0    0.0      0
Joey Galloway             8      1     -1   -1.0      0
Glenn Foley               3      3     -1   -0.3      0
Jeff Feagles             16      2     -6   -3.0      0
Fabien Bownes            15      1    -14  -14.0      0
     Total                     408   1403    3.4      5



Receiving
                          G    Rec    Yds    Tds
Derrick Mayes            16     62    829     10
Sean Dawkins             16     58    992      7
Ricky Watters            16     40    387      2
Christian Fauria         16     35    376      0
Reggie Brown             16     34    228      1
Mike Pritchard           14     26    375      2
Joey Galloway             8     22    335      1
Itula Mili               16      5     28      1
Fabien Bownes            15      4     68      1
Charles Jordan            4      1      6      0
Mack Strong              14      1      5      0
     Total                     288   3629     25



Touchdowns
                          G    Tds   Rush    Rec    Ret   PTS
Derrick Mayes            16     10      0     10    0      60
Sean Dawkins             16      7      0      7    0      42
Ricky Watters            16      7      5      2    0      42
Mike Pritchard           14      2      0      2    0      12
Fabien Bownes            15      1      0      1    0       6
Joey Galloway             8      1      0      1    0       6
Merton Hanks             11      1      0      0    1       6
Itula Mili               16      1      0      1    0       6
Reggie Brown             16      1      0      1    0       6
Charlie Rogers           12      1      0      0    1       6
Shawn Springs            16      1      0      0    1       6
Willie Williams          15      1      0      0    1       6
     Total                      34      5     25    4     204



Kicking
                           Pat      Fg      PTS
Todd Peterson             32/32    34/40    134
     Total                32/32    34/40    134



Sacks
                          G    Sacks
Phillip Daniels          16      9.0
Cortez Kennedy           16      6.5
Michael Sinclair         15      6.0
Chad Brown               15      5.5
Riddick Parker           16      2.0
Matt Labounty            16      2.0
Lamar King               14      2.0
Sam Adams                13      2.0
Merton Hanks             11      2.0
Team                     16      1.0
Darrin Smith             15      1.0
     Total                      39.0



Interceptions
                          G    Int    Yds    Tds
Shawn Springs            16      5     77      0
Willie Williams          15      5     43      1
Darryl Williams          13      4     41      0
Jay Bellamy              16      4      4      0
Kerry Joseph             16      3     82      0
Chris Canty              13      3     26      0
Merton Hanks             11      2     30      1
Cortez Kennedy           16      2     12      0
Brian Walker              4      1     21      0
Darrin Smith             15      1      0      0
     Total                      30    336      2



Opponent's Fumbles Recovered
                          G    Fum
Chad Brown               15      2
Sam Adams                13      1
Shawn Springs            16      1
Michael Sinclair         15      1
Kerry Joseph             16      1
     Total                       6



Fumbles
                          G    Fum    Lost
Jon Kitna                15     14       5
Ricky Watters            16      4       4
Charlie Rogers           12      3       2
Ahman Green              14      2       1
Reggie Brown             16      1       1
Glenn Foley               3      1       1
Itula Mili               16      1       1
Sean Dawkins             16      1       1
Jeff Feagles             16      1       1
Derrick Mayes            16      1       0
Christian Fauria         16      1       0
Deems May                15      1       0
     Total                      31      17




ESPN Network: ESPN.comNFL.COMABCSPORTSFANTASYINSIDERSTORE