|
Sunday, Apr. 9 10:05pm ET
NHL Goaltending
Final regular-season statistics
Goaltender Gpi Mins AVG W L T En SO GA Sa Spctg G A Pim
Roman Turek 67 3963 1.95 42 15 9 7 129 1470 .912 0 1 4
Jamie Mclennan 19 1010 1.96 9 5 2 2 33 341 .903 0 0 2
Stl Totals 82 4989 1.98 51 20 11 3 9 165 1814 .909
---------------------------------------------------------------------------
Brian Boucher 35 2039 1.91 20 10 3 4 65 789 .918 0 1 4
John Vanbiesbrouck 50 2950 2.20 25 15 9 3 108 1143 .906 0 1 6
Phi Totals 82 5008 2.14 45 25 12 6 7 179 1938 .908
---------------------------------------------------------------------------
Ed Belfour 62 3610 2.11 32 21 7 4 127 1571 .919 0 3 10
Manny Fernandez 24 1353 2.13 11 8 3 1 48 603 .920 0 2 2
Dal Totals 82 4992 2.21 43 29 10 9 5 184 2183 .916
---------------------------------------------------------------------------
Olaf Kolzig 73 4372 2.24 41 20 11 5 163 1957 .917 0 2 6
Craig Billington 13 610 2.75 3 6 1 2 28 310 .910 0 0 0
Was Totals 82 5000 2.33 44 26 12 3 7 194 2270 .915
---------------------------------------------------------------------------
Jose Theodore 30 1655 2.10 12 13 2 5 58 718 .919 0 0 0
Jeff Hackett 56 3304 2.40 23 25 7 3 132 1542 .914 0 0 4
Eric Fichaud 9 491 2.93 3 5 1 1 24 206 .883 0 0 2
Mon Totals 82 4984 2.34 38 43 10 4 8 194 2264 .914
---------------------------------------------------------------------------
Patrick Roy 63 3706 2.28 32 21 8 2 141 1640 .914 0 3 10
Marc Denis 23 1203 2.54 9 8 3 3 51 618 .917 0 2 6
Rick Tabaracci 3 120 3.00 1 1 0 0 6 50 .880 0 0 0
Col Totals 82 4991 2.42 42 30 11 7 5 201 2283 .912
---------------------------------------------------------------------------
Martin Brodeur 72 4313 2.24 43 20 8 6 161 1797 .910 1 4 16
Chris Terreri 12 647 3.43 2 9 0 0 37 299 .876 0 0 2
Njd Totals 82 4976 2.45 45 29 8 5 6 203 2101 .903
---------------------------------------------------------------------------
Dominik Hasek 35 2065 2.21 15 11 6 3 76 937 .919 0 1 12
Martin Biron 41 2231 2.42 19 18 2 5 90 988 .909 0 0 6
Dwayne Roloson 14 673 2.85 1 7 3 0 32 277 .884 0 0 0
Buf Totals 82 4995 2.45 35 36 11 6 8 204 2208 .908
---------------------------------------------------------------------------
Richard Shulmistra 1 60 1.00 1 0 0 0 1 21 .952 0 0 0
Mikhail Shtalenkov 30 1786 2.35 15 10 4 2 70 739 .905 0 3 4
Mike Vernon 49 2792 2.47 24 18 3 1 115 1380 .917 0 3 2
Trevor Kidd 28 1577 2.63 14 11 2 1 69 809 .915 0 0 0
Fla Totals 82 4965 2.53 54 39 9 4 2 209 2431 .914
---------------------------------------------------------------------------
Chris Osgood 53 3152 2.40 30 15 8 6 126 1349 .907 0 1 18
Ken Wregget 29 1578 2.66 14 9 2 0 70 700 .900 0 1 0
Manny Legace 4 240 2.75 4 0 0 0 11 117 .906 0 0 0
Det Totals 82 4986 2.53 48 24 10 3 6 210 2169 .903
---------------------------------------------------------------------------
Jani Hurme 1 60 2.00 1 0 0 0 2 19 .895 0 0 0
Patrick Lalime 38 2038 2.33 19 14 3 3 79 834 .905 0 0 4
Tom Barrasso 25 1288 3.17 8 11 2 1 68 568 .880 0 0 6
Mike Fountain 1 16 3.75 0 0 0 0 1 6 .833 0 0 0
Ott Totals 82 4986 2.53 28 25 5 3 7 210 2064 .898
---------------------------------------------------------------------------
Tommy Salo 70 4166 2.33 27 28 14 2 162 1875 .914 0 1 8
Mike Minard 1 60 3.00 1 0 0 0 3 36 .917 0 0 0
Bill Ranford 16 785 3.59 4 6 2 0 47 407 .885 0 0 2
Edm Totals 82 5030 2.53 32 34 16 0 2 212 2318 .909
---------------------------------------------------------------------------
Evgeni Nabokov 11 413 2.18 2 2 1 1 15 166 .910 0 0 0
Steve Shields 68 3798 2.56 27 30 8 4 162 1826 .911 0 1 29
San Totals 82 5005 2.57 29 32 9 5 5 214 2357 .909
---------------------------------------------------------------------------
Arturs Irbe 75 4352 2.41 34 28 9 5 175 1858 .906 0 1 14
Mark Fitzpatrick 3 107 4.49 0 2 0 0 8 68 .882 0 0 0
Car Totals 82 4973 2.61 34 30 9 9 6 216 2141 .899
---------------------------------------------------------------------------
Curtis Joseph 63 3802 2.49 36 20 7 4 158 1854 .915 0 1 14
Glenn Healy 20 1162 3.05 9 10 0 2 59 527 .888 0 1 2
Tor Totals 82 4982 2.67 45 30 7 5 6 222 2386 .907
---------------------------------------------------------------------------
Guy Hebert 68 3975 2.51 28 31 9 4 166 1805 .908 0 2 2
Dominic Roussel 20 989 3.15 6 5 3 1 52 445 .883 0 0 6
Ana Totals 82 4992 2.73 34 36 12 9 5 227 2259 .900
---------------------------------------------------------------------------
Marcel Cousineau 5 171 2.11 1 1 0 0 6 64 .906 0 0 0
Jamie Storr 42 2209 2.53 18 15 5 1 93 1008 .908 0 0 4
Stephane Fiset 47 2587 2.76 20 15 7 1 119 1208 .901 0 2 4
Los Totals 82 4996 2.74 39 31 12 10 2 228 2290 .900
---------------------------------------------------------------------------
Sean Burke 42 2491 2.55 19 19 3 3 106 1230 .914 0 0 12
Bob Essensa 30 1577 2.78 13 10 3 1 73 719 .898 0 0 0
Robert Esche 8 408 3.38 2 5 0 0 23 215 .893 0 0 4
Pho Totals 82 4987 2.74 34 34 6 8 6 228 2334 .902
---------------------------------------------------------------------------
Garth Snow 32 1712 2.66 10 15 3 0 76 776 .902 0 2 8
Felix Potvin 56 3239 2.83 17 27 10 1 153 1538 .901 0 2 4
Corey Schwab 6 269 3.57 2 1 1 0 16 115 .861 0 0 2
Alfie Michaud 2 69 4.35 0 1 0 0 5 27 .815 0 0 0
Van Totals 82 5033 2.83 29 44 14 8 1 237 2293 .897
---------------------------------------------------------------------------
Ron Tugnutt 51 2811 2.52 22 14 8 4 118 1217 .903 0 0 0
Jean-Sebastien Aubin 51 2786 2.58 23 21 3 2 120 1392 .914 0 1 2
Peter Skudra 20 925 3.11 5 7 3 1 48 374 .872 0 0 0
Pit Totals 82 4984 2.84 50 42 14 7 4 236 2356 .900
---------------------------------------------------------------------------
Tomas Vokoun 33 1865 2.80 9 20 1 1 87 908 .904 0 1 8
Mike Dunham 52 3077 2.85 19 27 6 0 146 1584 .908 0 0 6
Nas Totals 82 4985 2.89 28 47 7 7 1 240 2499 .904
---------------------------------------------------------------------------
Steve Passmore 24 1390 2.72 7 12 3 1 63 654 .904 0 0 9
Jocelyn Thibault 60 3438 2.76 25 26 7 3 158 1679 .906 0 0 2
Marc Lamothe 2 116 5.17 1 1 0 0 10 50 .800 0 0 0
Chi Totals 82 4984 2.95 33 39 10 14 4 245 2397 .898
---------------------------------------------------------------------------
Mike Richter 61 3622 2.87 22 31 8 0 173 1815 .905 0 0 4
Kirk Mclean 22 1205 2.89 7 8 4 0 58 557 .896 0 1 2
Jean-Francois Labbe 1 60 3.00 0 1 0 0 3 22 .864 0 0 0
Milan Hnilicka 2 86 3.49 0 1 0 0 5 45 .889 0 0 0
Nyr Totals 82 4995 2.95 29 41 12 7 0 246 2446 .899
---------------------------------------------------------------------------
John Grahame 24 1344 2.46 7 10 5 2 55 610 .910 0 1 8
Byron Dafoe 41 2308 2.96 13 16 10 3 114 1030 .889 0 0 0
Rob Tallas 27 1362 3.17 4 13 4 0 72 627 .885 0 0 6
Bos Totals 82 5028 2.96 24 39 19 7 6 248 2274 .891
---------------------------------------------------------------------------
Jean-Sebastien Giguere 7 331 2.72 1 3 1 0 15 175 .914 0 0 2
Fred Brathwaite 61 3453 2.75 25 25 7 5 158 1662 .905 0 0 4
Grant Fuhr 23 1207 3.83 5 13 2 0 77 538 .857 0 0 2
Cgy Totals 82 5007 3.07 31 41 10 6 5 256 2381 .892
---------------------------------------------------------------------------
Stephen Valiquette 6 193 1.87 2 0 0 0 6 117 .949 0 0 0
Wade Flaherty 4 181 2.32 0 1 1 0 7 81 .914 0 0 0
Kevin Weekes 56 3013 3.23 16 27 8 2 162 1634 .901 0 1 0
Roberto Luongo 24 1283 3.27 7 14 1 1 70 730 .904 0 0 0
Nyi Totals 82 4982 3.31 25 42 10 9 3 275 2742 .900
---------------------------------------------------------------------------
Dan Cloutier 52 2499 3.48 9 30 4 0 145 1258 .885 0 0 29
Zac Bierk 12 510 3.65 4 4 1 0 31 308 .899 0 1 0
Kevin Hodson 24 771 3.66 2 7 3 0 47 327 .856 0 0 2
Rich Parent 14 699 3.69 2 7 1 0 43 353 .878 0 0 2
Dieter Kochan 5 236 4.32 1 4 0 0 17 111 .847 0 0 0
Daren Puppa 5 248 4.60 1 2 0 0 19 129 .853 0 0 2
Tam Totals 82 4982 3.73 19 54 9 8 0 310 2494 .876
---------------------------------------------------------------------------
Scott Fankhouser 16 917 3.21 2 11 2 0 49 451 .891 0 0 4
Norm Maracle 32 1621 3.48 4 19 2 1 94 852 .890 0 0 0
Damian Rhodes 28 1565 3.87 5 19 3 1 101 803 .874 0 0 2
Scott Langkow 15 765 4.31 3 11 0 0 55 395 .861 0 0 0
Atl Totals 82 4965 3.78 14 60 7 10 2 313 2543 .877
---------------------------------------------------------------------------
|