Thursday, November 2
The tournament began in 1987 as the Nabisco Championships of Golf, becoming the Nabisco Golf Championships in 1988, the Nabisco Championships in 1989 and the Tour Championship in 1991 (x-won in playoff; y-weather shortened):
Past champions | |||
Year | Winner | Score | Course |
1987 | Tom Watson | 268 (-12) | Oak Hills CC, San Antonio, Texas |
1988 | x-Curtis Strange | 279 (-9) | Pebble Beach GL, Pebble Beach, Calif. |
1989 | x-Tom Kite | 276 (-8) | Harbour Town GL, Hilton Head, S.C. |
1990 | x-Jodie Mudd | 273 (-11) | Champions GC, Houston |
1991 | x-Craig Stadler | 279 (-5) | Pinehurst No. 2, Pinehurst, N.C. |
1992 | Paul Azinger | 276 (-8) | Pinehurst No. 2, Pinehurst, N.C. |
1993 | Jim Gallagher Jr. | 277 (-7) | The Olympic Club, San Francisco |
1994 | x-Mark McCumber | 274 (-10) | The Olympic Club, San Francisco |
1995 | Billy Mayfair | 280 (E) | Southern Hills CC, Tulsa, Okla. |
1996 | Tom Lehman | 268 (-12) | Southern Hills CC, Tulsa, Okla. |
1997 | David Duval | 273 (-11) | Champions GC, Houston |
1998 | x-Hal Sutton | 274 (-6) | East Lake GC, Atlanta |
1999 | Tiger Woods | 269 (-15) | Champions GC, Houston |
ESPN.com: Help | Advertiser Info | Contact Us | Tools | Site Map | Jobs at ESPN.com
Copyright ©1999 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information are applicable to this site.