Shareef Abdur-rahim 81 3241 20.5 9.1 3.1 175- 560- 735 250 90 77 232 238
Michael Dickerson 70 2618 16.3 3.3 3.3 70- 159- 229 233 62 27 162 207
Mike Bibby 82 3190 15.9 3.7 8.4 47- 257- 304 685 107 12 248 148
Bryant Reeves 75 1832 8.3 6.0 1.1 132- 320- 452 80 43 54 90 243
Damon Jones 71 1415 6.5 1.8 3.2 16- 108- 124 224 36 1 76 58
Mahmoud Abdul-rauf 41 486 6.5 0.6 1.9 5- 20- 25 76 9 1 26 50
Grant Long 66 1507 6.0 4.2 1.3 76- 198- 274 83 72 15 62 160
Erick Strickland 50 830 5.2 2.6 1.9 18- 110- 128 95 44 2 48 88
Stromile Swift 80 1312 4.9 3.6 0.4 109- 175- 284 28 62 82 64 160
Tony Massenburg 52 823 4.5 4.0 0.2 75- 135- 210 9 10 28 48 122
Isaac Austin 52 845 4.4 4.3 1.1 50- 172- 222 58 20 23 54 94
Kevin Edwards 46 634 3.5 1.8 1.1 23- 59- 82 52 29 8 37 46
Brent Price 6 30 2.2 0.7 0.8 1- 3- 4 5 2 0 4 8
Doug West 15 171 1.9 1.0 0.9 4- 11- 15 14 3 4 4 21
|