|
Monday, Dec. 6 2:19pm ET
Division I-AA All-Purpose Yards
Final regular-season statistics
Rush Rec PR Kor Yds Ydspg
1 Rick Sarille, Wagner --------- 1373 226 0 475 2074 207.40
2 Charles Roberts, Cal St. Sacra 2082 108 12 0 2202 200.18
3 Cornell Craig, Southern Ill. - 1 1419 190 394 2004 182.18
4 Ronald Jean, Lehigh ---------- 1358 163 0 469 1990 180.91
5 Adrian Peterson, Ga. Southern 1807 163 0 0 1970 179.09
6 Destry Wright, Jackson St. --- 1613 198 112 0 1923 174.82
7 Murle Sango, Villanova ------- 145 1064 159 550 1918 174.36
8 Curtis Keaton, James Madison - 1659 63 0 195 1917 174.27
9 Corey Holmes, Mississippi Val. 1692 215 0 0 1907 173.36
10 Donte Small, Duquesne -------- 1309 109 0 477 1895 172.27
11 Nick Whitworth, Idaho St. ---- 1093 472 0 309 1874 170.36
12 Marcel Shipp, Massachusetts -- 1572 253 0 0 1825 165.91
13 Ka Ron, Coleman, S.F. Austin - 929 219 348 152 1648 164.80
14 Avion Black, Tennessee St. --- -7 893 105 786 1777 161.55
15 Komlan Lonergan, Wm. & Mary -- 582 53 234 743 1612 161.20
16 Jason Corle, Towson ---------- 719 864 26 0 1609 160.90
17 Randall Joseph, Colgate ------ 1446 0 0 0 1446 160.67
18 Ronney Jenkins, Northern Ariz. 1051 716 0 0 1767 160.64
19 Donald Dorsey, Robert Morris - 1070 205 2 168 1445 160.56
20 Jimmy Lee, Dayton ------------ 1052 94 0 130 1276 159.50
21 Tony Taylor, Northwestern St. 1441 77 0 231 1749 159.00
22 Charles Dunn, Portland St. --- 1478 256 0 0 1734 157.64
23 Charles Tharp, Western Ill. -- 1311 389 23 0 1723 156.64
24 Stephen Campbell, Brown ------ 0 1107 84 325 1516 151.60
25 Craig Young, Cal Poly -------- 1380 235 0 2 1617 147.00
26 Ralph Saldiveri, Iona -------- 1400 66 0 0 1466 146.60
27 Desmond Kitchings, Furman ---- 335 828 0 441 1604 145.82
28 Yohance Humphery, Montana ---- 1277 306 0 0 1583 143.91
29 Derek O'neal, South Caro. St. 1352 81 0 4 1437 143.70
30 Mike Furrey, Northern Iowa --- 93 1179 287 20 1579 143.55
31 Chris Menick, Harvard -------- 969 51 0 254 1274 141.56
32 Rod Smart, Western Ky. ------- 1249 28 0 279 1556 141.45
33 Johnathan Reese, Columbia ---- 607 239 0 517 1363 136.30
34 Ryan Zimpleman, Butler ------- 623 60 0 395 1078 134.75
35 Brad Hoover, Western Caro. --- 1025 322 0 0 1347 134.70
36 Michael Farrell, Austin Peay - 0 965 37 475 1477 134.27
37 Aaron Overton, Drake --------- 24 831 278 341 1474 134.00
38 Steven Hadley, Fairfield ----- 2 761 322 372 1457 132.45
39 Jerome Russell, Samford ------ 1180 79 196 0 1455 132.27
40 Jovan Griffith, Eastern Wash. 1275 39 0 0 1314 131.40
41 Kris Ryan, Pennsylvania ------ 1197 91 0 0 1288 128.80
41 Michael Malan, Brown --------- 994 294 0 0 1288 128.80
43 Jermaine Washington, New Hamp. 239 821 0 345 1405 127.73
44 Joey Jamison, Texas Southern - 181 136 575 505 1397 127.00
45 Louis Ivory, Furman ---------- 1376 18 0 0 1394 126.73
46 Deontay Wilson, Prairie View - 9 599 30 502 1140 126.67
47 Jabulani Powell, Bucknell ---- 827 141 0 398 1366 124.18
47 Elijah Thurmon, Howard ------- 0 1366 0 0 1366 124.18
49 Jason Ringena, Southw. Mo. St. 944 131 0 41 1116 124.00
50 Lamont Brightful, Eastern Wash 0 460 0 882 1342 122.00
|