|
|
|
|
|
![]() |
![]() |
|
Slants
Broadcast
|
Sport Sections |
|
|
| |
|||
|
Sunday, Dec. 24 6:31am ET Division II All-Purpose Yards | |||
|
Final regular-season statistics Cl G Rush Rec PR Kr Int Yds Ydspg
1. Damon Thompson, Virginia St. Sr 9 55 1103 273 563 0 1994 221.56
2. Thabiti Williamson, Wayne St. ( SO 10 1266 245 16 601 0 2128 212.80
3. Chad Luttrull, Henderson St. Sr 11 0 1505 45 703 0 2253 204.82
4. Cleo Stinyard, Fort Valley St. Fr 10 896 258 0 870 0 2024 202.40
5. Kevin Curtin, Winona St. Fr 11 726 314 387 720 0 2147 195.18
6. Clarence Coleman, Ferris St. Jr 11 10 1519 227 387 0 2143 194.82
7. Billy DeMalia, Assumption So 11 1290 261 150 395 0 2096 190.55
8. Dominic Rhodes, Midwestern St. Sr 11 1387 248 192 210 0 2037 185.18
9. Dalevon Smith, Shepherd Sr 9 1495 136 0 0 0 1631 181.22
10. Terrance Stokes, Mars Hill Sr 10 1558 39 0 153 0 1750 175.00
11. Eddie Acosta, Bemidji St. So 11 1690 230 0 0 0 1920 174.55
12. Austin Forster, Chadron St. SO 10 1025 306 390 0 0 1721 172.10
13. Lamar Gordon, North Dakota St. Jr 11 1727 163 0 0 0 1890 171.82
14. Brian Sump, Colorado Mines SO 10 0 304 294 1082 0 1680 168.00
15. Pierre Brown, Wayne St. (Mich.) Jr 10 53 1492 0 48 0 1593 159.30
16. Corey Jordan, Ky. Wesleyan Jr 10 43 890 161 498 0 1592 159.20
17. Tony Miles, Northwest Mo. St. Sr 11 167 1034 316 225 0 1742 158.36
18. Nick Price, West Ga. So 11 1354 303 0 32 0 1689 153.55
19. Wesley Cates Jr., Calif. (Pa.) Jr 11 1615 51 0 0 0 1666 151.45
20. Nate Lehman, St. Cloud St. Jr 10 23 843 66 567 0 1499 149.90
21. Josh Pierce, Newberry Sr 10 23 843 66 567 0 1499 149.90
22. Andre Braxton, Virginia Union Sr 11 1640 5 0 0 0 1645 149.55
23. John Ciavarra, Westminster (Pa. Sr 10 1013 100 0 371 0 1484 148.40
24. Alvon Brown, Kentucky St. Jr 11 1586 35 0 0 0 1621 147.36
25. Dewayne Miles, West Tex. A&M Sr 11 1524 92 0 0 0 1616 146.91
26. Reggie Mosley, Valdosta St. So 11 0 927 222 459 0 1608 146.18
27. Michael Allen, West Ala. Jr 11 492 515 0 600 0 1607 146.09
28. Ricky Mundy, West Ala. SO 11 494 515 0 598 0 1607 146.09
29. Carlton Jones, Livingstone Fr 9 619 380 82 227 0 1308 145.33
30. Dondre Gilliam, Millersville Sr 10 90 767 92 503 0 1452 145.20
31. Matt Brown, UC Davis Sr 8 902 258 0 0 0 1160 145.00
32. Travis Smith, Presbyterian Sr 8 25 602 237 267 0 1131 141.38
33. Adam Wright, Neb.-Omaha Sr 10 1381 9 0 15 0 1405 140.50
34. Ian Smart, C. W. Post So 10 1162 67 33 110 0 1372 137.20
35. Dusty Stamer, South Dakota Fr 10 1034 250 0 81 0 1365 136.50
36. Aamir Dew, Indiana (Pa.) Jr 8 1013 56 0 21 0 1090 136.25
37. Derek Fudge, Ferris St. SO 11 1227 82 0 188 0 1497 136.09
38. Ketric Barnes, New Haven Sr 10 45 633 284 367 0 1329 132.90
39. Marques Glaze, Bloomsburg Jr 11 1354 83 0 0 0 1437 130.64
40. Montoya Brown, Ouachita Baptist Fr 10 1163 10 0 128 0 1301 130.10
41. Tavaris Johnson, Wayne St. (Neb Jr 10 108 753 75 355 0 1291 129.10
42. Travis Horn, Arkansas Tech Jr 10 1032 256 0 0 0 1288 128.80
43. Gerald Payne, Harding Sr 9 0 1087 9 59 0 1155 128.33
44. Deangelo Evans, Emporia St. Sr 11 1246 0 0 149 0 1395 126.82
45. Elliott Webster, Miles Fr 8 514 116 0 376 0 1006 125.75
46. Andre Castiglioni, East Strouds Jr 10 1160 60 0 27 0 1247 124.70
47. Matt Holmlund, Augustana (S.D.) Jr 11 0 1365 0 0 0 1365 124.09
48. Charley Enos, UC Davis Jr 10 9 1044 178 0 0 1231 123.10
49. Jameil Surratt, Lenoir-Rhyne So 11 1296 47 0 0 0 1343 122.09
50. William Holloway, Harding Jr 11 653 222 123 339 0 1337 121.55
|
| ||
|
Copyright ©2000 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com. |