Monday, Oct. 2 6:11am ET
Division I-AA Receiving Yards

Rank Player                        Pos Cl  G  Ct  Yds Td Rec/Gm  Yds/Ct YdsGm

 1. Steve Campbell, Brown           Wr Sr  3  37  362  3  12.33   9.78  120.67
 2. Terry Charles, Portland St.     Wr Jr  4  19  476  4   4.75  25.05  119.00
 3. Alex Bannister, Eastern Ky.     SE Sr  4  27  458  5   6.75  16.96  114.50
 4. Damien Roomets, Dartmouth       Wr Jr  3  27  338  2   9.00  12.52  112.67
 5. Michael Slater, Murray St.      Wr Jr  5  27  556  7   5.40  20.59  111.20
 6. Rob Milanese, Pennsylvania      Wr Jr  3  25  326  2   8.33  13.04  108.67
 7. Jacquay Nunnally, Florida A&M   Wr Jr  5  41  539  5   8.20  13.15  107.80
 8. Cos DeMatteo, Chattanooga       Wr Jr  5  38  529  8   7.60  13.92  105.80
 9. Reggie Harris, Duquesne         Wr Sr  5  26  517  6   5.20  19.88  103.40
10. Jason Cowley, Fairfield         Te Sr  3  13  305  2   4.33  23.46  101.67
11. Charlie Adams, Hofstra          Wr Jr  5  27  507  3   5.40  18.78  101.40
12. Gharun Hester, Georgetown       Wr Sr  4  14  404  7   3.50  28.86  101.00
13. Jason Bain, Wagner              Wr Sr  4  24  403  1   6.00  16.79  100.75
14. Michael Hayes, Southern U.      Wr Jr  5  36  503  8   7.20  13.97  100.60
15. Kennard Williams, Alabama St.   Wr SO  5  23  502  7   4.60  21.83  100.40
16. Carl Morris, Harvard            Wr SO  3  16  290  2   5.33  18.13   96.67
17. Adrian Zullo, Massachusetts     Wr Jr  4  24  386  6   6.00  16.08   96.50
18. Phil Yarberough, Lafayette      SE Sr  4  31  382  1   7.75  12.32   95.50
19. Monte Stokes, South Carolina St.Wr Sr  4  20  379  1   5.00  18.95   94.75
20. Jake Soliday, Northern Iowa     Fl Jr  5  35  473  3   7.00  13.51   94.60
21. Eddie Berlin, Northern Iowa     SE Sr  5  34  472  6   6.80  13.88   94.40
22. Scotty Anderson, Grambling      Wr Sr  4  28  376  5   7.00  13.43   94.00
23. Tanner Hancock, Montana         Wr Sr  4  26  362  3   6.50  13.92   90.50
24. Jason Mattes, Colgate           Wr Sr  4  20  358  1   5.00  17.90   89.50
25. Phil McGeoghan, Maine           Wr Sr  5  30  446  1   6.00  14.87   89.20








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.