Scouting report


Playoff roster


Depth chart


Statistics



  Monday, Jan. 4 2:08am ET
Dallas Cowboys playoff history
Date Game Result
Jan. 2, 1999 NFC Wild Card Arizona 20, Dallas 7
Jan. 5, 1997 NFC Divisional Carolina 26, Dallas 17
Dec. 28, 1996 NFC Wild Card Dalls 40, Minnesota 15
Jan. 28, 1996 Super Bowl XXX Dallas 27, Pittsburgh 17
Jan. 14, 1996 NFC Championship Dallas 38, Green Bay 27
Jan. 7, 1996 NFC Divisional Dallas 30, Philadelphia 11
Jan. 15, 1995 NFC Championship San Francisco 38, Dallas 28
Jan. 8, 1995 NFC Divisional Dallas 35, Green Bay 9
Jan. 30, 1994 Super Bowl XXVIII Dallas 30, Buffalo 13
Jan. 23, 1994 NFC Championship Dallas 38, San Francisco 21
Jan. 16, 1994 NFC Divisional Dallas 27, Green Bay 17
Jan. 31, 1993 Super Bowl XXVII Dallas 52, Buffalo 17
Jan. 17, 1993 NFC Championship Dallas 30, San Francisco 20
Jan. 10, 1993 NFC Divisional Dallas 34, Philadelphia 10
Jan. 5, 1992 NFC Divisional Detroit 38, Dallas 6
Dec. 29, 1991 NFC First Round Dallas 17, Chicago 13
Jan. 4, 1986 NFC Divisional L.A. Rams 20, Dallas 0
Dec. 26, 1983 NFC Wild Card L.A. Rams 24, Dallas 17
Jan. 22, 1983 NFC Championship Washington 31, Dallas 17
Jan. 16, 1983 NFC Second Round Dallas 37, Green Bay 26
Jan. 9, 1983 NFC First Round Dallas 30, Tampa Bay 17
Jan. 10, 1982 NFC Championship San Francisco 28, Dallas 27
Jan. 2, 1982 NFC Divisional Dallas 38, Tampa Bay 0
Jan. 11, 1981 NFC Championship Philadelphia 20, Dallas 7
Jan. 4, 1981 NFC Divisional Dallas 30, Atlanta 27
Dec. 28, 1980 NFC Wild Card Dallas 34, Los Angeles 13
Dec. 30, 1979 NFC Divisional Los Angeles 21, Dallas 19
Jan. 21, 1979 Super Bowl XIII Pittsburgh 35, Dallas 31
Jan. 7, 1979 NFC Championship Dallas 28, Los Angeles 0
Dec. 30, 1978 NFC Divisional Dallas 27, Atlanta 20
Jan. 15, 1978 Super Bowl XII Dallas 27, Denver 10
Jan. 1, 1978 NFC Championship Dallas 23, Minnesota 6
Dec. 26, 1977 NFC Divisional Dallas 37, Chicago 7
Dec. 19, 1976 NFC Divisional Los Angeles 14, Dallas 12
Jan. 18, 1976 Super Bowl X Pittsburgh 21, Dallas 17
Jan. 4, 1976 NFC Championship Dallas 37, Los Angeles 7
Dec. 28, 1975 NFC Divisional Dallas 17, Minnesota 14
Dec. 30, 1973 NFC Championship Minnesota 27, Dallas 10
Dec. 23, 1973 NFC Divisional Dallas 27, Los Angeles 16
Dec. 31, 1972 NFC Championship Washington 26, Dallas 3
Dec. 23, 1972 NFC Divisional Dallas 30, San Francisco 28
Jan. 16, 1972 Super Bowl VI Dallas 24, Miami 3
Jan. 2, 1972 NFC Championship Dallas 14, San Francisco 3
Dec. 25, 1971 NFC Divisional Dallas 20, Minnesota 12
Jan. 17, 1971 Super Bowl V Baltimore 16, Dallas 13
Jan. 3, 1971 NFC Championship Dallas 17, San Francisco 10
Dec. 26, 1970 NFC Divisional Dallas 5, Detroit 0
Dec. 28, 1969 Eastern Championship Cleveland 38, Dallas 14
Dec. 21, 1968 Eastern Championship Cleveland 31, Dallas 20
Dec. 31, 1967 NFL Championship Green Bay 21, Dallas 17
Jan. 1, 1967 NFL Championship Green Bay 34, Dallas 27

Copyright 1995-98 ESPN/Starwave Partners d/b/a ESPN Internet Ventures. All rights reserved. Do not duplicate or redistribute in any form. ESPN.com Privacy Policy (Updated 01/08/98). Use of this site signifies your agreement to the Terms of Service (Updated 01/12/98).