Jacksonville
Player stats
Roster
Transactions
Depth Chart
Message board
NFL
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Weekly lineup

Tuesday, Dec. 26 1:42am ET
Jacksonville Jaguars

Final regular-season statistics
Passing
                       G    Att    Cmp    PCT    Yds  Tds  Int
Mark Brunell          16    512    311   60.7   3640   20   14
Jamie Martin           6     33     22   66.7    307    2    1
     Total                  545    333   61.1   3947   22   15



Rushing
                          G    Att    Yds    AVG    Tds
Fred Taylor              13    292   1399    4.8     12
Mark Brunell             16     48    236    4.9      2
Stacey Mack               6     54    145    2.7      1
Anthony Johnson          12     28    112    4.0      1
Shyrone Stith            14     20     55    2.8      1
Chris Howard              3     21     52    2.5      1
R Jay Soward             13      3     28    9.3      0
Jermaine Williams         7      2      8    4.0      0
Daimon Shelton           16      2      3    1.5      0
Chad Dukes                1      2      2    1.0      0
Jonathan Quinn            2      2     -2   -1.0      0
Jamie Martin              6      7     -6   -0.9      0
     Total                     481   2032    4.2     18



Receiving
                          G    Rec    Yds    Tds
Keenan Mccardell         16     94   1207      5
Jimmy Smith              15     91   1213      8
Kyle Brady               16     64    729      3
Fred Taylor              13     36    240      2
R Jay Soward             13     14    154      1
Alvis Whitted            16     13    137      3
Anthony Johnson          12     12    153      0
Daimon Shelton           16      4     48      0
Chris Howard              3      3     26      0
Reggie Barlow            15      1     28      0
Damon Jones               1      1     12      0
     Total                     333   3947     22



Touchdowns
                          G    Tds   Rush    Rec    Ret   PTS
Fred Taylor              13     14     12      2    0      84
Jimmy Smith              15      8      0      8    0      48
Keenan Mccardell         16      5      0      5    0      30
Kyle Brady               16      3      0      3    0      18
Alvis Whitted            16      3      0      3    0      18
Mark Brunell             16      2      2      0    0      12
Chris Howard              3      1      1      0    0       6
Anthony Johnson          12      1      1      0    0       6
Stacey Mack               6      1      1      0    0       6
R Jay Soward             13      1      0      1    0       6
Shyrone Stith            14      1      1      0    0       6
     Total                      40     18     22    0     240



Kicking
                           Pat      Fg      PTS
Mike Hollis               33/33    24/26    105
Steve Lindsey              5/5      5/7      20
     Total                38/38    29/33    125



Sacks
                          G    Sacks
Tony Brackens            16      7.5
Joel Smeenge             12      6.0
Gary Walker              15      5.0
Aaron Beasley            14      5.0
Renaldo Wynn             14      3.0
Brant Boyer              12      3.0
Kevin Hardy              16      2.5
Seth Payne               16      1.5
Team                     16      1.0
Donovin Darius           16      1.0
Rob Meier                16      1.0
Mike Logan               15      1.0
Hardy Nickerson           6      1.0
Paul Spicer               3      1.0
Larry Smith              14      0.5
     Total                      40.0



Interceptions
                          G    Int    Yds    Tds
Rayna Stewart            12      2     37      0
Donovin Darius           16      2     26      0
Mike Logan               15      2     14      0
Aaron Beasley            14      1     39      0
Brant Boyer              12      1     12      0
Hardy Nickerson           6      1     10      0
Tony Brackens            16      1      7      0
Fernando Bryant          14      1      0      0
Kevin Hardy              16      1      0      0
     Total                      12    145      0



Opponent's Fumbles Recovered
                          G    Fum
Larry Smith              14      3
Mike Logan               15      2
Kevin Hardy              16      2
Tony Brackens            16      2
Daimon Shelton           16      1
Rayna Stewart            12      1
Fernando Bryant          14      1
Lonnie Marts              7      1
Aaron Beasley            14      1
Brant Boyer              12      1
Erik Storz                9      1
Danny Clark              16      1
Kiwaukee Thomas          16      1
     Total                      18



Fumbles
                          G    Fum    Lost
Mark Brunell             16      7       3
Fred Taylor              13      4       2
Keenan Mccardell         16      3       3
R Jay Soward             13      3       1
Stacey Mack               6      3       1
Chris Howard              3      2       1
Alvis Whitted            16      1       1
Shyrone Stith            14      1       1
Jeff Smith               14      1       1
Todd Fordham             16      1       0
Jimmy Smith              15      1       0
     Total                      27      14