San Francisco
Player stats
Roster
Transactions
Depth Chart
Message board
NFL
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Weekly lineup

Tuesday, Dec. 26 1:41am ET
San Francisco 49ers

Final regular-season statistics
Passing
                       G    Att    Cmp    PCT    Yds  Tds  Int
Jeff Garcia           16    561    355   63.3   4278   31   10
Rick Mirer             3     20     10   50.0    126    1    0
Jerry Rice            16      1      0    0.0      0    0    0
Tim Rattay             1      1      1  100.0     -4    0    0
     Total                  583    366   62.8   4400   32   10



Rushing
                          G    Att    Yds    AVG    Tds
Charlie Garner           16    258   1142    4.4      7
Jeff Garcia              16     71    415    5.8      4
Fred Beasley             15     50    147    2.9      3
Paul Smith               10     18     72    4.0      0
Terrell Owens            14      3     11    3.7      0
Jj Stokes                16      1      6    6.0      0
Jonas Lewis              10      1      6    6.0      0
Terry Jackson            12      5      6    1.2      1
Rick Mirer                3      2      5    2.5      0
Tai Streets              15      1      0    0.0      0
Travis Jervey             9      1      0    0.0      0
Tim Rattay                1      2     -1   -0.5      0
Jerry Rice               16      1     -2   -2.0      0
     Total                     414   1807    4.4     15



Receiving
                          G    Rec    Yds    Tds
Terrell Owens            14     97   1451     13
Jerry Rice               16     75    805      7
Charlie Garner           16     68    647      3
Greg Clark               15     38    342      2
Fred Beasley             15     31    233      3
Jj Stokes                16     30    524      3
Tai Streets              15     19    287      0
Terry Jackson            12      5     48      1
Paul Smith               10      2     55      0
Justin Swift             16      1      8      0
     Total                     366   4400     32



Touchdowns
                          G    Tds   Rush    Rec    Ret   PTS
Terrell Owens            14     13      0     13    0      78
Charlie Garner           16     10      7      3    0      60
Jerry Rice               16      7      0      7    0      42
Fred Beasley             15      6      3      3    0      36
Jeff Garcia              16      4      4      0    0      24
Jj Stokes                16      3      0      3    0      18
Greg Clark               15      2      0      2    0      12
Terry Jackson            12      2      1      1    0      12
Monty Montgomery         15      1      0      0    1       6
Jason Webster            16      1      0      0    1       6
     Total                      49     15     32    2     294



Kicking
                           Pat      Fg      PTS
Wade Richey               43/45    15/21     88
     Total                43/45    15/21     88



Sacks
                          G    Sacks
Bryant Young             14      9.5
Brentson Buckner         16      7.0
Julian Peterson          13      4.0
John Engelberger         16      3.0
Cedric Killings          14      3.0
Chike Okeafor            16      2.0
Anthony Pleasant         16      2.0
Winfred Tubbs            14      2.0
Ronnie Heard             12      2.0
Artie Ulmer              10      1.0
John Keith                6      1.0
Jeff Posey               16      0.5
Monty Montgomery         15      0.5
Lance Schulters          12      0.5
     Total                      38.0



Interceptions
                          G    Int    Yds    Tds
Zack Bronson              8      3     75      0
Monty Montgomery         15      3     68      1
Jason Webster            16      2     78      1
Julian Peterson          13      2     33      0
Pierson Prioleau         12      1     13      0
Winfred Tubbs            14      1     11      0
John Keith                6      1      0      0
     Total                      13    278      2



Opponent's Fumbles Recovered
                          G    Fum
Nate Hobgood-chittick     6      1
Lance Schulters          12      1
Jonas Lewis              10      1
Jeff Posey               16      1
Winfred Tubbs            14      1
Ken Norton               16      1
Jason Webster            16      1
Bryant Young             14      1
     Total                       8



Fumbles
                          G    Fum    Lost
Jeff Garcia              16      7       1
Charlie Garner           16      4       3
Jerry Rice               16      3       2
Terrell Owens            14      3       2
Paul Smith               10      2       0
Tai Streets              15      1       1
Greg Clark               15      1       0
Kevin Williams           16      1       0
     Total                      22       9