St Louis
Player stats
Roster
Transactions
Depth Chart
Message board
NFL
Scores/Schedules
Standings
Statistics
Transactions
Injuries
Players
Weekly lineup

Tuesday, Dec. 26 1:41am ET
St Louis Rams

Final regular-season statistics
Passing
                       G    Att    Cmp    PCT    Yds  Tds  Int
Kurt Warner           11    347    235   67.7   3429   21   18
Trent Green            8    240    145   60.4   2063   16    5
     Total                  587    380   64.7   5492   37   23



Rushing
                          G    Att    Yds    AVG    Tds
Marshall Faulk           14    253   1359    5.4     18
Justin Watson            13     54    249    4.6      4
Robert Holcombe          14     21     70    3.3      3
Trent Green               8     20     69    3.5      1
Ernie Conwell            16      2     23   11.5      0
Az-zahir Hakim           16      5     19    3.8      0
Kurt Warner              11     18     17    0.9      0
Isaac Bruce              16      1     11   11.0      0
Torry Holt               16      2      7    3.5      0
Tony Horne               11      2      6    3.0      0
Trung Canidate            3      3      6    2.0      0
Keith Lyle               16      1      4    4.0      0
James Hodgins            15      1      3    3.0      0
     Total                     383   1843    4.8     26



Receiving
                          G    Rec    Yds    Tds
Isaac Bruce              16     87   1471      9
Torry Holt               16     82   1635      6
Marshall Faulk           14     81    830      8
Az-zahir Hakim           16     53    734      4
Ricky Proehl             12     31    441      4
Roland Williams          16     11    102      3
Justin Watson            13     10     56      0
Robert Holcombe          14      8     90      1
Jeff Robinson            16      5     52      0
Ernie Conwell            16      5     40      0
Tony Horne               11      4     32      2
James Hodgins            15      2      5      0
Trung Canidate            3      1      4      0
     Total                     380   5492     37



Touchdowns
                          G    Tds   Rush    Rec    Ret   PTS
Marshall Faulk           14     26     18      8    0     156
Isaac Bruce              16      9      0      9    0      54
Torry Holt               16      6      0      6    0      36
Az-zahir Hakim           16      5      0      4    1      30
Ricky Proehl             12      4      0      4    0      24
Robert Holcombe          14      4      3      1    0      24
Justin Watson            13      4      4      0    0      24
Tony Horne               11      3      0      2    1      18
Roland Williams          16      3      0      3    0      18
Devin Bush               13      1      0      0    1       6
Trent Green               8      1      1      0    0       6
Keith Lyle               16      1      0      0    1       6
     Total                      67     26     37    4     402



Kicking
                           Pat      Fg      PTS
Jeff Wilkins              38/38    17/17     89
Jeff Hall                  9/9      4/5      21
Pete Stoyanovich          11/11     3/3      20
     Total                58/58    24/25    130



Sacks
                          G    Sacks
Grant Wistrom            16     10.5
Kevin Carter             16     10.5
London Fletcher          16      5.5
Leonard Little           14      5.0
Ray Agnew                15      4.5
Dexter Mccleon           16      2.0
Mike Jones               16      2.0
Sean Moran               15      2.0
Jeff Zgonina             15      2.0
Lorenzo Styles           16      1.0
Dre Bly                  16      1.0
Todd Lyght               14      1.0
Devin Bush               13      1.0
Todd Collins             13      1.0
D'marco Farr             11      1.0
Nate Hobgood-chittick     5      1.0
     Total                      51.0



Interceptions
                          G    Int    Yds    Tds
Dexter Mccleon           16      8     28      0
London Fletcher          16      4     33      0
Dre Bly                  16      3     44      0
Todd Lyght               14      2     21      0
Keith Lyle               16      1      9      0
Jacoby Shepherd          14      1      0      0
     Total                      19    135      0



Opponent's Fumbles Recovered
                          G    Fum
Kevin Carter             16      1
Keith Lyle               16      1
Chris Thomas             16      1
Jeff Zgonina             15      1
Dexter Mccleon           16      1
Tony Horne               11      1
     Total                       6



Fumbles
                          G    Fum    Lost
Az-zahir Hakim           16      7       4
Kurt Warner              11      4       1
Tony Horne               11      3       1
Trent Green               8      3       1
Torry Holt               16      2       2
Andy Mccollum            16      1       1
Dexter Mccleon           16      1       1
Isaac Bruce              16      1       1
Kevin Carter             16      1       0
     Total                      23      12