Steve Yzerman Det 78 35 44 79 29 34 15 2 6 1 234 15.0
Brendan Shanahan Det 77 40 37 77 24 105 13 1 9 1 282 14.2
Nicklas Lidstrom Det 81 20 53 73 21 18 9 4 3 0 218 9.2
Sergei Fedorov Det 67 27 35 62 9 22 4 4 7 0 260 10.4
Pat Verbeek Det 67 22 25 47 21 95 7 0 5 1 138 15.9
Igor Larionov Det 79 9 38 47 13 28 3 0 4 0 69 13.0
Martin Lapointe Det 81 16 25 41 12 121 1 1 2 1 127 12.6
Steve Duchesne Det 78 10 31 41 13 42 1 0 1 0 152 6.6
Larry Murphy Det 81 10 30 40 3 45 7 0 0 0 146 6.8
Vyacheslav Kozlov Det 71 18 18 36 12 28 4 0 3 0 164 11.0
Tomas Holmstrom Det 72 13 22 35 5 43 4 0 1 0 70 18.6
Chris Chelios Det 81 3 30 33 49 103 0 0 0 0 135 2.2
Doug Brown Det 50 10 8 18 9 12 0 1 0 0 66 15.2
Mathieu Dandenault Det 80 6 11 17 12- 20 0 0 0 0 96 6.3
Stacy Roest Det 48 6 9 15 0 12 1 0 1 0 53 11.3
Kirk Maltby Det 40 6 8 14 2 24 0 2 1 0 69 8.7
Darren Mccarty Det 24 6 6 12 1 48 0 0 1 0 40 15.0
Kris Draper Det 50 5 7 12 3 28 0 0 3 0 72 6.9
Todd Gill Det 12 2 0 2 2 15 0 0 1 0 19 10.5
Pho 41 1 6 7 9- 30 0 0 1 0 41 2.4
Total 53 3 6 9 7- 45 0 0 2 0 60 5.0
Yuri Butsayev Det 56 5 3 8 3- 12 0 0 0 0 46 10.9
Jiri Fischer Det 53 0 7 7 0 45 0 0 0 0 40 0.0
Darryl Laplante Det 29 0 6 6 2- 10 0 0 0 0 19 0.0
Brent Gilchrist Det 23 4 1 5 0 24 0 0 0 0 30 13.3
Aaron Ward Det 36 1 3 4 4- 24 0 0 0 0 25 4.0
Yan Golubovsky Det 22 1 2 3 3 8 0 0 0 0 7 14.3
Marc Rodgers Det 21 1 1 2 3- 10 0 0 0 0 17 5.9
Chris Osgood Det 52 0 1 1 0 18 0 0 0 0 0 0.0
Ken Wregget Det 28 0 1 1 0 0 0 0 0 0 0 0.0
Manny Legace Det 4 0 0 0 0 0 0 0 0 0 0 0.0
Van 0 0 0 0 0 0 0 0 0 0 0 0.0
Total 4 0 0 0 0 0 0 0 0 0 0 0.0
B.J. Young Det 1 0 0 0 0 0 0 0 0 0 1 0.0
|