Cliff Ronning Nas 82 26 36 62 13- 34 7 0 2 0 248 10.5
Patric Kjellberg Nas 82 23 23 46 11- 14 9 0 3 0 129 17.8
Greg Johnson Nas 82 11 32 43 15- 40 2 0 1 0 133 8.3
Drake Berehowsky Nas 79 12 21 33 2- 87 5 0 1 0 102 11.8
Kimmo Timonen Nas 51 8 25 33 6- 26 2 1 2 0 97 8.2
Vitali Yachmenev Nas 68 16 16 32 6 12 1 1 3 0 120 13.3
David Legwand Nas 71 13 15 28 6- 30 4 0 2 0 111 11.7
Scott Walker Nas 69 7 21 28 16- 90 0 1 0 1 98 7.1
Ville Peltonen Nas 79 6 22 28 1- 22 2 0 2 0 125 4.8
Rob Valicevic Nas 80 14 11 25 11- 21 2 1 3 0 113 12.4
Randy Robitaille Nas 69 11 14 25 13- 10 2 0 1 0 113 9.7
Sebastien Bordeleau Nas 60 10 13 23 12- 30 0 2 1 1 127 7.9
Tom Fitzgerald Nas 82 13 9 22 19- 66 0 3 1 0 119 10.9
Bill Houlder Nas 57 2 12 14 3- 24 1 0 1 0 68 2.9
Tam 14 1 2 3 4- 2 1 0 0 0 21 4.8
Total 71 3 14 17 7- 26 2 0 1 0 89 3.4
Craig Millar Nas 57 3 11 14 6- 28 0 0 1 0 50 6.0
Karlis Skrastins Nas 59 5 6 11 6- 20 1 0 2 0 51 9.8
Mark Mowers Nas 41 4 5 9 0 10 0 0 0 0 50 8.0
Cale Hulse Nas 0 0 0 0 0 0 0 0 0 0 0 0.0
Cgy 47 1 7 8 9- 47 0 0 0 0 42 2.4
Total 47 1 7 8 9- 47 0 0 0 0 42 2.4
Richard Lintner Nas 33 1 5 6 5- 22 0 0 0 0 58 1.7
David Gosselin Nas 10 2 1 3 4- 6 0 0 0 0 14 14.3
Darren Turcotte Nas 9 0 1 1 0 4 0 0 0 0 13 0.0
Tomas Vokoun Nas 33 0 1 1 0 8 0 0 0 0 0 0.0
Alexandre Boikov Nas 2 0 0 0 0 2 0 0 0 0 1 0.0
Bubba Berenzweig Nas 2 0 0 0 1- 0 0 0 0 0 3 0.0
Marian Cisar Nas 3 0 0 0 2- 4 0 0 0 0 2 0.0
Patrick Cote Nas 21 0 0 0 7- 70 0 0 0 0 8 0.0
Phil Crowe Nas 4 0 0 0 0 10 0 0 0 0 1 0.0
Mike Dunham Nas 52 0 0 0 0 6 0 0 0 0 0 0.0
Marc Moro Nas 8 0 0 0 3- 40 0 0 0 0 3 0.0
John Namestnikov Nas 2 0 0 0 0 2 0 0 0 0 3 0.0
Jan Vopat Nas 6 0 0 0 1 6 0 0 0 0 3 0.0
|