Brett Hull Dal 9 6 4 10 2 0 2 0 2 0 26 23.1
Joe Nieuwendyk Dal 9 4 4 8 5 2 1 0 1 0 22 18.2
Sergei Zubov Dal 9 2 6 8 2 2 1 0 0 0 25 8.0
Brenden Morrow Dal 9 4 3 7 5 23 1 0 1 0 13 30.8
Mike Modano Dal 8 3 4 7 1- 4 2 0 1 0 18 16.7
Jamie Langenbrunner Dal 8 1 5 6 2- 8 0 0 0 0 18 5.6
Jere Lehtinen Dal 9 2 3 5 2 4 0 0 0 0 16 12.5
Darryl Sydor Dal 9 1 4 5 1 2 0 0 0 0 14 7.1
Mike Keane Dal 9 1 2 3 0 6 0 0 0 0 7 14.3
Grant Marshall Dal 9 1 2 3 0 6 1 0 0 0 12 8.3
Derian Hatcher Dal 9 0 3 3 5 8 0 0 0 0 12 0.0
Tyler Bouck Dal 9 1 0 1 1- 6 0 0 1 0 11 9.1
Sami Helenius Dal 3 0 1 1 2 4 0 0 0 0 0 0.0
Roman Lyashenko Dal 7 0 1 1 2 6 0 0 0 0 9 0.0
Kirk Muller Dal 8 0 1 1 0 2 0 0 0 0 2 0.0
Jon Sim Dal 2 0 1 1 1 2 0 0 0 0 2 0.0
Ed Belfour Dal 7 0 0 0 0 0 0 0 0 0 0 0.0
Ted Donato Dal 6 0 0 0 1- 4 0 0 0 0 4 0.0
Richard Jackman Dal 7 0 0 0 2- 8 0 0 0 0 5 0.0
Greg Leeb Dal 1 0 0 0 0 0 0 0 0 0 3 0.0
Brad Lukowich Dal 8 0 0 0 1 9 0 0 0 0 0 0.0
Richard Matvichuk Dal 9 0 0 0 2 2 0 0 0 0 8 0.0
Blake Sloan Dal 3 0 0 0 0 0 0 0 0 0 1 0.0
Marty Turco Dal 2 0 0 0 0 4 0 0 0 0 0 0.0
Shaun Van Allen Dal 2 0 0 0 0 2 0 0 0 0 0 0.0
|