Bill Guerin Edm 9 6 8 14 6 10 3 0 1 0 33 18.2
Doug Weight Edm 9 2 8 10 4 8 0 0 1 0 15 13.3
Ryan Smyth Edm 9 5 4 9 5 6 2 0 0 0 27 18.5
Janne Niinimaa Edm 9 1 4 5 0 12 1 0 0 0 13 7.7
Rem Murray Edm 9 3 1 4 4- 2 0 0 2 0 20 15.0
Todd Marchant Edm 9 1 3 4 6- 11 0 1 0 0 14 7.1
Daniel Cleary Edm 9 2 1 3 2 2 0 0 0 0 12 16.7
Mike Grier Edm 9 1 2 3 6- 8 0 1 0 0 12 8.3
Georges Laraque Edm 9 1 2 3 4 16 0 0 0 1 9 11.1
Igor Ulanov Edm 8 1 2 3 2 9 0 0 0 1 11 9.1
Tom Poti Edm 9 0 3 3 1- 12 0 0 0 0 22 0.0
Dan Lacouture Edm 9 1 1 2 1 8 0 0 1 0 3 33.3
Jason Smith Edm 9 1 1 2 3 21 0 0 0 0 13 7.7
Chad Kilger Edm 9 1 1 2 0 7 0 0 0 0 4 25.0
Brian Swanson Edm 9 1 1 2 3 0 0 0 0 0 7 14.3
Frank Musil Edm 5 0 1 1 0 0 0 0 0 0 0 0.0
Michel Riesen Edm 9 0 1 1 1 4 0 0 0 0 15 0.0
Eric Brewer Edm 4 0 0 0 2 2 0 0 0 0 1 0.0
Sean Brown Edm 9 0 0 0 2 21 0 0 0 0 2 0.0
Joaquin Gage Edm 1 0 0 0 0 0 0 0 0 0 0 0.0
Chris Hajt Edm 1 0 0 0 1- 0 0 0 0 0 0 0.0
Tommy Salo Edm 8 0 0 0 0 0 0 0 0 0 0 0.0
|