Zigmund Palffy Los 10 8 7 15 5 4 5 0 2 0 30 26.7
Luc Robitaille Los 10 6 6 12 4 6 2 0 0 0 38 15.8
Rob Blake Los 7 3 6 9 0 10 1 0 1 0 24 12.5
Mathieu Schneider Los 10 2 7 9 1- 14 2 0 1 0 29 6.9
Bryan Smolinski Los 10 1 7 8 5- 6 1 0 0 0 18 5.6
Glen Murray Los 10 3 4 7 4 8 0 0 0 0 21 14.3
Steven Reinprecht Los 10 3 4 7 6 4 0 0 0 0 11 27.3
Eric Belanger Los 8 2 4 6 5 4 1 0 0 0 9 22.2
Nelson Emerson Los 10 2 3 5 3- 6 0 0 0 0 20 10.0
Lubomir Visnovsky Los 10 0 5 5 9 2 0 0 0 0 16 0.0
Craig Johnson Los 9 1 3 4 2 10 0 0 0 0 8 12.5
Jaroslav Modry Los 10 0 4 4 8 10 0 0 0 0 8 0.0
Ian Laperriere Los 9 3 0 3 1- 22 0 0 0 0 5 60.0
Jason Blake Los 7 1 1 2 2 4 0 0 0 0 12 8.3
Jozef Stumpel Los 2 1 1 2 3 0 0 0 0 0 2 50.0
Tomas Vlasak Los 3 1 1 2 2 0 0 0 0 0 5 20.0
Kelly Buchberger Los 10 1 0 1 2- 21 0 0 0 0 9 11.1
Aki Berg Los 5 0 1 1 1- 8 0 0 0 0 1 0.0
Bob Corkum Los 10 0 1 1 0 8 0 0 0 0 9 0.0
Mattias Norstrom Los 10 0 1 1 0 6 0 0 0 0 8 0.0
Stu Grimson Los 2 0 0 0 0 2 0 0 0 0 0 0.0
Jere Karalahti Los 8 0 0 0 1 10 0 0 0 0 2 0.0
Steve Passmore Los 4 0 0 0 0 0 0 0 0 0 0 0.0
Jamie Storr Los 7 0 0 0 0 2 0 0 0 0 0 0.0
|