Mats Sundin Tor 7 3 3 6 0 6 2 0 1 0 15 20.0
Sergei Berezin Tor 7 2 3 5 0 2 0 0 0 0 23 8.7
Steve Thomas Tor 7 1 4 5 0 19 0 0 0 0 16 6.3
Dimitri Yushkevich Tor 7 0 4 4 2 14 0 0 0 0 4 0.0
Jonas Hoglund Tor 7 1 2 3 2- 0 1 0 1 0 15 6.7
Igor Korolev Tor 7 1 1 2 1- 6 1 0 0 0 8 12.5
Petr Svoboda Tor 4 1 1 2 3- 2 1 0 0 0 9 11.1
Garry Valk Tor 7 1 1 2 1 2 0 0 0 0 8 12.5
Bryan Mccabe Tor 7 0 2 2 1 2 0 0 0 0 8 0.0
Tomas Kaberle Tor 7 0 2 2 5- 2 0 0 0 0 9 0.0
Danny Markov Tor 7 0 2 2 0 6 0 0 0 0 4 0.0
Tie Domi Tor 7 1 0 1 3- 17 0 0 1 0 5 20.0
Gary Roberts Tor 7 1 0 1 0 4 0 0 1 0 5 20.0
Dmitri Khristich Tor 7 1 0 1 2- 4 1 0 0 0 8 12.5
Darcy Tucker Tor 7 1 0 1 3- 4 0 0 0 0 9 11.1
Shayne Corson Tor 7 0 1 1 4- 34 0 0 0 0 8 0.0
Alyn Mccauley Tor 3 0 0 0 1- 0 0 0 0 0 1 0.0
Cory Cross Tor 3 0 0 0 1- 4 0 0 0 0 1 0.0
Glenn Healy Tor 1 0 0 0 0 0 0 0 0 0 0 0.0
Curtis Joseph Tor 6 0 0 0 0 2 0 0 0 0 0 0.0
Don Maclean Tor 2 0 0 0 3- 0 0 0 0 0 1 0.0
Dave Manson Tor 7 0 0 0 3- 14 0 0 0 0 4 0.0
Yanic Perreault Tor 2 0 0 0 1 2 0 0 0 0 0 0.0
|