|
|
Swimming Almanac
Men's 4-by-100 medley relay
Olympics |
Medal |
Country |
Time |
Team |
Atlanta 1996 | Gold | United States | -- | Gary Hall Jr., Mark Henderson,
Jeremy Linn, Jeff Rouse |
| Silver | Russia | -- | Vladimir Selkov, Stanislav Lopukhov, Denis Pankratov, Alexander Popov |
| Bronze | Australia | -- | Steven Dewick, Philip Rogers, Scott Miller, Michael Klim |
Barcelona 1992 | Gold | United States | 3:36.93 | Jeff Rouse, Nelson Diebel,
Pablo Morales, Jon Olsen |
| Silver | Unified team | 3:38.56 | Vladimir Selkov, Vassili Ivanov, Pavel Khnykine, Alexander Popov |
| Bronze | Canada | 3:39.66 | Mark Tewksbury, Jonathan Cleveland, Marcel Gery, Stephen Clarke |
Seoul 1988 | Gold | United States | 3:36.93 | David Berkoff, Richard Schroeder, Matt Biondi, Christopher Jacobs |
| Silver | Canada | 3:39.28 | Mark Tewksbury, Victor Davis, Thomas Ponting, Donald Goss |
| Bronze | Soviet Union | 3:39.96 | Igor Poliansky, Dmitri Volkov, Vadim Iarochchouk, Gennadi Prigoda |
Los Angeles 1984 | Gold | United States | 3:39.30 | Richard Carey, Steve Lundquist, Pablo Morales, Rowdy Gaines |
| Silver | Canada | 3:43.23 | Mike West, Victor Davis, Thomas Ponting, Donald Goss |
| Bronze | Australia | 3:43.25 | Mark Kerry, Peter Evans, Glenn Buchanan, Mark Stockwell |
Moscow 1980 | Gold | Australia | 3:45.70 | Mark Kerry, Peter Evans, Mark Tonelli, Neil Brooks |
| Silver | Soviet Union | 3:45.92 | Viktor Kuznetsov, Arsen Miskarov, Yevgeny Seredin, Sergei Kopliakov |
| Bronze | Great Britain | 3:47.71 | Gary Abraham, Duncan Goodhew, David Lowe, Martin Smith |
Montreal 1976 | Gold | United States | 3:42.22 | John Naber, John Hencken, Matt Vogel, Jim Montgomery |
| Silver | Canada | 3:45.94 | Stephen Pickell, Graham Smith, Clay Evans, Gary McDonald |
| Bronze | Germany | 3:47.29 | Klaus Steinbach, Walter Kusch, Michael Kraus, Peter Nocke |
Munich 1972 | Gold | United States | 3:48.16 | Michael Stamm, Tom Bruce, Mark Spitz, Jerry Heidenreich |
| Silver | West Germany | 3:52.12 | Roland Matthies, Klaus Katzur, Hartmut Flockner, Lutz Unger |
| Bronze | Canada | 3:52.26 | Eric Fish, William Mahony, Bruce Robertson, Robert Kasting |
Mexico City 1968 | Gold | United States | 3:54.9 | Charles Hickcox, Donald McKenzie, Douglas Russell, Kenneth Walsh |
| Silver | West Germany | 3:57.5 | Roland Matthes, Egon Henninger, Horst-Gunther Gregor, Frank Wiegand |
| Bronze | Soviet Union | 4:00.7 | Yuri Gromak, Vladimir Kossinsky, Vladimir Nemshilov, Leonoid Ilyichev |
Tokyo 1964 | Gold | United States | 3:58.4 | Harold Thompson Mann, William Craig, Fred Schmidt, Stephen Clark |
| Silver | West Germany | 4:01.6 | Ernst-Joachim Kuppers, Egon Henninger, Horst Gunther Gregor, Hans-Joachim Klein |
| Bronze | Australia | 4:02.3 | Peter Reynolds, Ian O'Brien, Kevin Berry, David Dickson |
Rome 1960 | Gold | United States | 4:05.4 | Frank McKinney, Paul Hait, Lance Larson,
F. Jeffrey Farrell |
| Silver | Australia | 4:12.0 | David Theile, Terry Gathercole, Neville Hayes, Geoffrey Shipton |
| Bronze | Japan | 4:12.2 | Kazuo Tomita, Koichi Hirakida, Yoshihiko Osaki, Keigo Shimizu |
| | |
|